- Key :
- Fail : Poor
- D : Below average
- C : Satisfactory
- B : Very good
- A : Excellent
U Ungraded : In sport, U is given to all levels below beginner.
N/A Not Applicable : Given to those absent,under suspension / if no instruction is given for that time period.
Scores below reflect ability, attitude, responsibility that highlight overall ownership of the program for each child.
S. No. | Name | Gender | Class | Group | S. Group | Sport | School | Computer | Yoga | Attend | Total Marks | Per % | Qualities | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aadarsh | M | 6th | Core | N | 2 | 3 | 3 | 3 | 3 | 14 | 56.00 | Curious | Shown a lot of improvement in his studies |
2 | Abhinav | M | 5th | Core | - | 3 | 3 | 2 | 2 | 3 | 13 | 52.00 | Eagar to learn | Actively takes up duty and performs well |
3 | Abhishek | M | 12th | Special | T | 5 | 4 | - | 3 | 4 | 16 | 80.00 | Dedicated | Working very hard to improve his game |
4 | Alok | M | 4th | Potential | N | 2 | 4 | - | 1 | 2 | 9 | 45.00 | Humble | Well mannered and active child |
5 | Anand | M | 10th | Core | T | 4 | 4 | 4 | 3 | 4 | 19 | 76.00 | Motivated | Showing responsible behaviour in court as well as outside too. |
6 | Anand Rao | M | 5th | Core | N | 3 | 4 | 3 | 2 | 4 | 16 | 64.00 | Confident | Helping and caring child |
7 | Anjali | F | 3rd | Core | N | 1 | 3 | 2 | 3 | 3 | 12 | 48.00 | Inquisitive | Shown improvement in behavior |
8 | Anjali | F | 12th | Special | T | 4 | 4 | - | 2 | 4 | 14 | 70.00 | Humble | Performing her duties to her best |
9 | Anjali | F | 12th | Special | T | 4 | 4 | - | 3 | 3 | 14 | 70.00 | Confident | Performing very well in studies |
10 | Ankush | M | 2nd | Potential | N | 1 | 3 | - | 1 | 1 | 6 | 30.00 | Generous | Loving child, always ready to learn |
11 | Anshika | F | 7th | Potential | N | 1 | 2 | - | 2 | 4 | 9 | 45.00 | Can-do-attitude | She is getting confident day by day |
12 | Anshu Kumari | F | 4th | Core | N | 2 | 2 | 2 | 4 | 3 | 13 | 52.00 | Soft spoken | Showing interest in studies as well as in sport. She is very good in dance |
13 | Anurag Thakur | M | 9th | Core | T | 5 | 1 | 2 | 1 | 4 | 13 | 52.00 | Diligent | Very good player, take up responsibilities and perform well |
14 | Ashu Kumar | M | 6th | Core | N | 2 | 3 | - | 2 | 4 | 11 | 55.00 | Curious | Need to focus on study and discipline |
15 | Ashu Verma | F | 12th | Special | T | 3 | 3 | - | 3 | 4 | 13 | 65.00 | Enthusiast | Takes initiative, try to explore something new, doing computer course along with regular studies |
16 | Dhruv | M | 6th | Potential | N | 2 | 3 | - | 2 | 2 | 9 | 45.00 | Hard working | Very particular about his home work and studies |
17 | Disha Mehra | F | 7th | Core | N | 2 | 3 | 2 | 3 | 3 | 13 | 52.00 | Eager to learn | Showing improvement in studies and volunteers frequently at Khelshala |
18 | Divyansh | M | 5th | Core | T | 3 | 3 | 2 | 3 | 3 | 14 | 56.00 | Friendly | Working hard to improve his score final exam |
19 | Golu | M | 4th | Core | N | 3 | 4 | 2 | 3 | 3 | 15 | 60.00 | Humble | Very good in studies and adapted very well in khelshala environment |
20 | Harnoor | M | 4th | Potential | N | 2 | 3 | - | 2 | 3 | 10 | 50.00 | Active | A smat child with good memory |
21 | Himanshu Kumar | M | 5th | Core | N | 3 | 3 | 2 | 3 | 3 | 14 | 56.00 | Polite | loving child, always smiling |
22 | Jaskaran Singh | M | 5th | Special | N | 2 | 3 | - | 1 | 4 | 10 | 50.00 | Confident | Takes initive and try to explore something new |
23 | Kajal Soni | F | 6th | Potential | N | 2 | 3 | 2 | 3 | 4 | 14 | 56.00 | Friendly | Try hard to complete task assigned |
24 | Komal | F | 6th | Potential | N | 2 | 3 | - | 2 | 3 | 10 | 50.00 | Assertive | self-reliant after joining Khelshala |
25 | Komal Gautam | F | 4th | Potential | N | 1 | 3 | - | 1 | 1 | 6 | 30.00 | Persistent | Good team player |
26 | Manish Kumar | M | 7th | Potential | N | 2 | 2 | - | 1 | 1 | 6 | 30.00 | Cooperative | Regular to khelshala and doing his school work regularly |
27 | Mannat Singh | F | 4th | Core | A | 3 | 3 | 3 | 3 | 4 | 16 | 64.00 | Affectionate | Regular in her work and actively take up responsibilities at khelshala |
28 | Naina | F | 7th | Core | N | 3 | 3 | 2 | 3 | 3 | 14 | 56.00 | Helpful | Enthusiastic and hard working girl |
29 | Neha | F | 5th | Core | N | 3 | 3 | - | 3 | 3 | 12 | 60.00 | Eager to learn | Needs to work hard in studies |
30 | Neha Sharma | F | 7th | Potential | A | 3 | 3 | 2 | 5 | 4 | 17 | 68.00 | Caring | Try hard to complete task assigned |
31 | Nidhi Sharma | F | 5th | Special | A | 3 | 3 | - | 1 | 4 | 11 | 55.00 | Polite | Trying to be regular in her work at khelshala |
32 | Nitesh | M | 5th | Potential | N | 2 | 3 | - | 2 | 3 | 10 | 50.00 | Disciplined | Good at understanding and has great enthusiasm for everything we do at khelshala |
33 | Norsh | M | 4th | Potential | N | 2 | 3 | - | 1 | 2 | 8 | 40.00 | Unassuming | Very loving child, loves to study and play |
34 | Parul | F | 10th | Core | T | 3 | 4 | 3 | 4 | 4 | 18 | 72.00 | Self confident | Shown a lot of improvement in her studies, working hard to get best results in class X |
35 | Piyush Kumar | M | 8th | Core | N | 3 | 3 | 3 | 2 | 4 | 15 | 60.00 | Artisctic | Trying hard to get into culture of khelshala |
36 | Prasenjeet Dhara | M | 6th | Core | N | 1 | 1 | - | 1 | 0 | 3 | 15.00 | Polite | Not coming to khelshala due to family problem |
37 | Priyanshu Kumar | M | 5th | Potential | N | 3 | 3 | 2 | 3 | 4 | 15 | 60.00 | Active | Very enthusiastic child, well adapted in khelshala environment |
38 | Priyanshu Ruidass | M | 3rd | Potential | N | 2 | 3 | - | 2 | 4 | 11 | 55.00 | Attentive | Loves to come to khelshala now and get involved in activities at khelshala |
39 | Rajvir Kumar | M | 5th | Special | N | 3 | 4 | - | 1 | 4 | 12 | 60.00 | Sensible | Regular in his work.Performing very well in studies and sport |
40 | Rinki | F | 8th | Core | N | 3 | 3 | 2 | 3 | 3 | 14 | 56.00 | Quiet student | Coming regularly now ,improving in studies as well as in sport |
41 | Rishika Biswas | F | 5th | Special | A | 3 | 3 | - | 3 | 3 | 12 | 60.00 | Caring | Trying to do her work regularly |
42 | Sakshi | F | 3rd | Core | N | 2 | 3 | 2 | 4 | 4 | 15 | 60.00 | Smart | Showing up interest in studies |
43 | Sandeep | M | 7th | Potential | N | 3 | 3 | - | - | 1 | 7 | 46.67 | Affable | Quiet child , getting extra help at kelshala in his studies. |
44 | Sania | F | 7th | Core | N | 3 | 3 | 3 | 2 | 4 | 15 | 60.00 | Helpful | Excellent in studies, loves to help others in studies |
45 | Satyam Agrahari | M | 12th | Special | T | 3 | 3 | - | 1 | 3 | 10 | 50.00 | Quiet | Doing duties at Khelshala to his best and focusing on studies |
46 | Shalini Singh | F | 9th | Core | A | 3 | 3 | - | 3 | 3 | 12 | 60.00 | Takes initiative | Coming regularly now ,improving in studies as well as in sport |
47 | Shampa biswas | F | 9th | Core | I | 2 | 3 | - | 4 | 3 | 12 | 60.00 | Resourceful | Needs to focus and work hard in studies |
48 | Shilpi Kumari | F | 9th | Core | A | 4 | 3 | 3 | 3 | 4 | 17 | 68.00 | Responsible | Working hard in studies |
49 | Shivam | M | 10th | Core | T | 4 | 3 | 2 | 3 | 4 | 16 | 64.00 | Involved | Sense of responsibility is developed as a result of SAY program |
50 | Shubham Gautam | M | 8th | Special | A | 3 | 2 | - | 3 | 3 | 11 | 55.00 | Jubilant | Need to work hard in studies, Doing well in sport |
51 | Sonali | F | 12th | Special | T | 4 | 3 | - | 3 | 4 | 14 | 70.00 | Courteous | Doing her duties well at khelshala |
52 | Sonu | M | B.A-2nd | Special | T | 5 | 3 | - | 2 | 3 | 13 | 65.00 | Sensible | After completing khelshala program, still loves to come to khelshala, Performed very well in tournaments |
53 | Subhasini | F | 8th | Core | N | 3 | 3 | 2 | 3 | 4 | 15 | 60.00 | Inquisitive | Self motivated and considrate about her performance in task assigned |
54 | Sudeep kumar | M | 5th | Core | N | 3 | 3 | 2 | 2 | 2 | 12 | 48.00 | Generous | Good listener and follow diligently, very good in study |
55 | Sunena | F | 6th | Potential | N | 2 | 1 | - | 3 | 2 | 8 | 40.00 | Amiable | Needs to work hard in studies, she is getting extra help at khelshala in studies |
56 | Suraj | M | 6th | Special | N | 2 | 3 | 1 | 2 | 2 | 10 | 40.00 | Inquisitive | Actively takes up duty and performs well |
57 | Suraj Kumar | M | 3rd | Core | N | 2 | 3 | 2 | 3 | 3 | 13 | 52.00 | Active | Loves to play Squash |
58 | Suraj Ruidass | M | 8th | Core | N | 3 | 3 | 3 | 5 | 4 | 18 | 72.00 | Friendly | Responsiblely performing duties at khelshala, excellent in yoga. |
59 | Veer | M | 4th | Potential | N | 2 | 1 | - | 2 | 2 | 7 | 35.00 | Ask questions | Shown improvement in studies |
60 | Vishal Kumar | M | 3rd | Core | N | 3 | 3 | 3 | 4 | 3 | 16 | 64.00 | Friendly | Doing very well in sport |
This quarter started with the good note to Khelshala as our student Priya Gupta got selected for Young India Fellowship of Ashoka University and all students are promoted to next class. .This year we have 5 students in class X and 6 in +2. All students have started preparing for their best results from the beginning. Our tutor has visited schools where our students are going and met the faculty members. She has got very good feedback about our students . We have got lots of queries for admission at Attawa. At Majra we have started with nutrition and our teachers have made visits to neighboring villages to get more students to attend Four students have attended David Palmar camp also. Sonu, Anurag, and Abhishek did very well in Squash tournament.