- Key :
- Fail : Poor
- D : Below average
- C : Satisfactory
- B : Very good
- A : Excellent
U Ungraded : In sport, U is given to all levels below beginner.
N/A Not Applicable : Given to those absent,under suspension / if no instruction is given for that time period.
Scores below reflect ability, attitude, responsibility that highlight overall ownership of the program for each child.
S. No. | Name | Gender | Class | Group | S. Group | Sport | School | Computer | Yoga | Attend | Total Marks | Per % | Qualities | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aadarsh | M | 6th | Core | N | 2 | 3 | 3 | 3 | 4 | 15 | 60.00 | Contentment | Active and always ready to participate in khelshala activities. |
2 | Abhinav | M | 5th | Core | - | 3 | 3 | 3 | 5 | 4 | 18 | 72.00 | Hard Working | Doing good in studies as well as in sports. |
3 | Abhishek | M | 12th | Special | T | 5 | 2 | - | 4 | 4 | 15 | 75.00 | Polite | Very good in sports and a silent observer. |
4 | Aksha | F | 1st | Potential | N | 1 | 4 | - | 2 | 4 | 11 | 55.00 | Attention to details | She is good in studies and is trying her best in sports. |
5 | Anand | M | 10th | Core | T | 4 | 4 | 3 | 4 | 4 | 19 | 76.00 | Honest | Responsible and disciplined child. |
6 | Anand Rao | M | 5th | Core | N | 3 | 3 | 3 | 2 | 4 | 15 | 60.00 | Courageous | Helping and caring child. He has started taking part in extra curricular activities. |
7 | Aniket | M | 1st | Potential | N | 2 | 2 | - | 3 | 1 | 8 | 40.00 | Impetuous | He is not coming to khelshala because of his family issues. |
8 | Anjali | F | 3rd | Core | N | 2 | 3 | 3 | 3 | 4 | 15 | 60.00 | Diligent | Shown improvement in behavior. |
9 | Anjali | F | 12th | Special | T | 4 | 3 | - | 3 | 4 | 14 | 70.00 | Compassionate | She has improved her communication skills by attending KAC special class. |
10 | Anjali | F | 12th | Special | T | 4 | 3 | - | 4 | 5 | 16 | 80.00 | Proactive | Very active in sports and always ready to learn new things. |
11 | Ankush | M | 2nd | Potential | N | 2 | 3 | - | 2 | 2 | 9 | 45.00 | Well mannered | Loving child and take his studies seriously. |
12 | Anshika | F | 7th | Potential | N | 2 | 2 | - | 2 | 3 | 9 | 45.00 | Polite | She is improving well. Trying to learn new words. |
13 | Anshu | F | 8th | Core | N | 2 | 3 | - | 3 | 3 | 11 | 55.00 | Generous | Always ready to learn new things and has started learning english language. |
14 | Anshu Kumari | F | 4th | Core | N | 2 | 3 | 2 | 4 | 4 | 15 | 60.00 | Soft spoken | Showing interest in studies and good in dance. |
15 | Anurag Thakur | M | 9th | Core | T | 5 | 1 | 3 | 1 | 3 | 13 | 52.00 | Obedient | Excellent in sports. Still needs improvement in academics. |
16 | Aryan | M | 2nd | Potential | N | 1 | 2 | - | 2 | 3 | 8 | 40.00 | Reflective | Always ready to learn and very active in sports. |
17 | Ashu Kumar | M | 6th | Core | N | 2 | 3 | - | 3 | 4 | 12 | 60.00 | Curious | He has improved in studies and discipline |
18 | Ashu Verma | F | 12th | Special | T | 3 | 3 | - | 4 | 4 | 14 | 70.00 | Proactive | Active participation, capability to learn and embrace new things. |
19 | Deepak | M | 10th | Core | I | 3 | 2 | - | 1 | 3 | 9 | 45.00 | Hard working | Silent but active in academics and sports. |
20 | Deepanshu | M | 2nd | Potential | N | 1 | 2 | - | 1 | 4 | 8 | 40.00 | Active | He is not coming to khelshala because of his family issues. |
21 | Dhruv | M | 6th | Potential | N | 1 | 3 | - | 1 | 4 | 9 | 45.00 | Active | Very Meticulous about his home work and studies. |
22 | Disha Mehra | F | 7th | Core | N | 2 | 3 | 2 | 2 | 4 | 13 | 52.00 | Eager to learn | Has shown improvement in studies and actively volunteers for activities at Khelshala. |
23 | Divyansh | M | 5th | Core | T | 3 | 2 | 3 | 3 | 4 | 15 | 60.00 | Friendly | Working hard to improve his overall performance in final exams. |
24 | Golu | M | 4th | Core | N | 3 | 3 | 2 | 3 | 3 | 14 | 56.00 | Humble | Bright Student and has adapted very quickly with Khelshala culture. |
25 | Hargun | F | 1st | Potential | N | 1 | 2 | - | 3 | 3 | 9 | 45.00 | Sensible | Has shown eagerness to learn. |
26 | Harnoor | M | 4th | Potential | N | 1 | 3 | 3 | 2 | 3 | 12 | 48.00 | Active | Intelligent and bright student. |
27 | Himanshu Kumar | M | 5th | Core | N | 3 | 3 | 2 | 3 | 4 | 15 | 60.00 | Polite | Loving child, always smiling and trying his best to improve in studies |
28 | Jaskaran Singh | M | 5th | Special | N | 3 | 3 | - | 3 | 4 | 13 | 65.00 | Confident | Proactively takes innovative initiatives, has improved his language. |
29 | Kajal Soni | F | 7th | Potential | N | 3 | 3 | - | 2 | 4 | 12 | 60.00 | Friendly | Very determined to complete assigned task within timeline. |
30 | Komal | F | 6th | Potential | N | 2 | 2 | - | 2 | 3 | 9 | 45.00 | Assertive | Has shown improvement in studies in last 3 months. |
31 | Mannat Singh | F | 4th | Core | A | 3 | 3 | 3 | 3 | 4 | 16 | 64.00 | Affectionate | Regular in her work and actively takes up responsibilities at Khelshala. |
32 | Mantosh | M | 9th | Core | F | 3 | 3 | 2 | 3 | 4 | 15 | 60.00 | Polite | Quite but active in studies. He is always eager to learn new things. |
33 | Muskaan | F | 2nd | Potential | N | 2 | 2 | - | 2 | 3 | 9 | 45.00 | Enthusiastic | Very active boy and does every work with passion. |
34 | Neha Sharma | F | 7th | Potential | A | 3 | 2 | 3 | 4 | 4 | 16 | 64.00 | Caring | Needs improvement, trying to catch up with other students. |
35 | Nidhi Sharma | F | 5th | Special | A | 3 | 3 | - | 3 | 4 | 13 | 65.00 | Polite | Trying to catch up with other students. Has shown improvement in English and communication. |
36 | Nikhil | M | 2nd | Potential | N | 2 | 2 | - | 3 | 3 | 10 | 50.00 | Self-disciplined | Great learner and kind hearted. Needs to focus more on studies. |
37 | Nitesh | M | 5th | Potential | N | 1 | 2 | - | 3 | 3 | 9 | 45.00 | Disciplined | Good at understanding and has great enthusiasm for everything we do at Khelshala. |
38 | Norsh | M | 4th | Potential | N | 1 | 1 | - | 1 | 1 | 4 | 20.00 | Unassuming | he has left Chandigarh. |
39 | Parul | F | 10th | Core | T | 4 | 3 | 3 | 4 | 4 | 18 | 72.00 | Self confident | Shown a lot of improvement in her studies, sports and extra curricular activities. |
40 | Piyush Kumar | M | 8th | Core | N | 3 | 2 | - | 3 | 4 | 12 | 60.00 | Artistic | Has shown improvement in studies, is trying hard to get into culture of Khelshala. |
41 | Prem Sagar | M | 4th | Potential | N | 2 | 2 | - | 2 | 3 | 9 | 45.00 | Adaptable | Doing good in sports but needs more attention in studies |
42 | Priyanshu Kumar | M | 5th | Potential | N | 2 | 2 | 2 | 3 | 4 | 13 | 52.00 | Active | Very enthusiastic child, well adapted in Khelshala culture. |
43 | Priyanshu Ruidass | M | 3rd | Potential | N | 1 | 2 | - | 3 | 3 | 9 | 45.00 | Attentive | Loves to study at Khelshala and actively participates in Khelshala activities. |
44 | Rajvir Kumar | M | 5th | Special | N | 3 | 3 | - | 2 | 4 | 12 | 60.00 | Sensible | Performs well in studies and actively participates in sports. |
45 | Rishika Biswas | F | 5th | Special | A | 3 | 3 | - | 3 | 4 | 13 | 65.00 | Sensible | Trying to do her work within time, improved in studies over time. |
46 | Ritesh | M | 7th | Potential | N | 2 | 2 | - | 3 | 4 | 11 | 55.00 | Tolerant | Actively takes part in every work and always give respect to elders. |
47 | Sakshi | F | 3rd | Core | N | 2 | 3 | 2 | 4 | 5 | 16 | 64.00 | Nimble-witted | She has recovered and now actively participates in Khelshala program |
48 | Sania | F | 7th | Core | N | 3 | 3 | - | 4 | 4 | 14 | 70.00 | Affable | Brilliant student, Good Dancer, likes to help others. |
49 | Satyam Agrahari | M | 12th | Special | T | 3 | 3 | - | 3 | 4 | 13 | 65.00 | Helpful | Quiet child, getting extra help at Khelshala in his studies. |
50 | Shaina | F | 1st | Potential | N | 3 | 2 | - | 2 | 3 | 10 | 50.00 | Diligent | Good learner and can do better in studies. |
51 | Shalini Singh | F | 9th | Core | A | 3 | 3 | - | 4 | 4 | 14 | 70.00 | Quiet | Volunteers for activities at Khelshala and gives her best. Simultaneously focuses on studies. |
52 | Shampa biswas | F | 9th | Core | I | 2 | 2 | - | 4 | 4 | 12 | 60.00 | Takes initiative | Needs attention in studies as well as in sports. |
53 | Shilpi Kumari | F | 9th | Core | A | 4 | 3 | 3 | 3 | 4 | 17 | 68.00 | Resourceful | Getting better in studies and performs yoga very well. |
54 | Shiuli Biswas | F | 2nd | Potential | N | 1 | 2 | - | 2 | 4 | 9 | 45.00 | Impulsive | Showing improvement in academics. |
55 | Shivam | M | 10th | Core | T | 4 | 2 | 3 | 3 | 4 | 16 | 64.00 | Responsible | Working hard to perform better in studies. |
56 | Shubham Gautam | M | 8th | Special | A | 4 | 2 | - | 3 | 3 | 12 | 60.00 | Active | Responsible and sensible boy. |
57 | Sonali | F | 12th | Special | T | 4 | 3 | - | 4 | 4 | 15 | 75.00 | Jubilant | Need to work hard in studies, Doing well in sport. |
58 | Sonu | M | B.A -2nd | Special | T | 5 | 4 | - | 3 | 3 | 15 | 75.00 | Courteous | After completing Khelshala programme, he still loves coming to Khelshala and has performed very well in tournaments. |
59 | Subhasini | F | 8th | Core | N | 2 | 2 | - | 2 | 2 | 8 | 40.00 | Sensible | Sensible girl, and doing well in studies. |
60 | Sudeep kumar | M | 5th | Core | N | 3 | 3 | 2 | 5 | 4 | 17 | 68.00 | Inquisitive | Active and all rounder |
61 | Sunena | F | 6th | Potential | N | 2 | 2 | - | 2 | 2 | 8 | 40.00 | Generous | Needs improvement in studies as well as in sports. |
62 | Suraj | M | 6th | Special | N | 2 | 1 | - | 1 | 1 | 5 | 25.00 | Amiable | Irregular student and needs to work hard in studies |
63 | Suraj Kumar | M | 3rd | Core | N | 2 | 2 | - | 2 | 4 | 10 | 50.00 | Inquisitive | Active and a good listener. Doing well in studies |
64 | Suraj Ruidass | M | 8th | Core | N | 3 | 3 | 3 | 4 | 4 | 17 | 68.00 | Inquisitive | Active and a good listener. Doing well in studies |
65 | Tamanna | F | 4th | Potential | N | 1 | 2 | - | 1 | 2 | 6 | 30.00 | Hard working | Doing very well in studies.But little bit irregular. |
66 | Ujefa | F | Pre- nursery | Potential | N | 1 | 2 | - | 1 | 3 | 7 | 35.00 | Calm and shy | She has improved her reading and writing skills |
67 | Vashu Singh | M | 7th | Potential | A | 2 | 3 | - | 3 | 4 | 12 | 60.00 | Determined | Actively takes part in every work. Doing great in studies |
68 | Vasu Bansal | M | 2nd | Potential | N | 1 | 3 | - | 3 | 3 | 10 | 50.00 | Cheerful | Trying his best in studies but need improvements. |
69 | Veer | M | 5th | Potential | N | 2 | 2 | - | 2 | 2 | 8 | 40.00 | Sensible | He has left Khelshala due to family reason. |
70 | Vishal Kumar | M | 3rd | Core | N | 1 | 1 | - | 1 | 1 | 4 | 20.00 | Patient | He has left Khelshala due to family reason. |
At the beginning of this quarter, our students were busy in the preparation of Khelshala 3rd Junior Squash Open and 9th Anniversary. Abhishek Kumar got the first position BU-17 in Khelshala Junior Squash Open 2018. In Academics, our students had class tests in their school and came up with good results and now they are doing preparation for their final exams. At Majra, we have new volunteer Mrs. Aditi Sharma who is helping our Majra kids in improving their studies as well as in their communication skills.