- Key :
- Fail : Poor
- D : Below average
- C : Satisfactory
- B : Very good
- A : Excellent
U Ungraded : In sport, U is given to all levels below beginner.
N/A Not Applicable : Given to those absent,under suspension / if no instruction is given for that time period.
Scores below reflect ability, attitude, responsibility that highlight overall ownership of the program for each child.
S. No. | Name | Gender | Class | Group | S. Group | Sport | School | Computer | Yoga | Attend | Total Marks | Per % | Qualities | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aadarsh | M | 7th | Core | N | 2 | 3 | 2 | 3 | 4 | 14 | 56.00 | Quick-witted | Become more self-reliant. He is an attentive student |
2 | Aarti | F | 8th | Core | N | 2 | 3 | - | 2 | 3 | 10 | 50.00 | Conscientious | Hard working girl and improving in her studies |
3 | Aarti Kumari | F | 8th | Potential | N | 1 | 1 | - | 3 | 3 | 8 | 40.00 | Self-Disciplined | Experiences difficulty following directions she needs to be concentrate lot on her listening skills |
4 | Abhinav | M | 6th | Core | - | 3 | 2 | 2 | 3 | 4 | 14 | 56.00 | Attentive | Has shown a good attitude , needs to improve his reading skills |
5 | Abhishek | M | 12th | Special | T | 5 | 2 | - | 5 | 2 | 14 | 70.00 | Pacific | Very good in sports and a silent observer. |
6 | Akash | M | 2nd | Potential | N | 1 | 3 | - | 2 | 3 | 9 | 45.00 | Intrinsically motivated | Improve in his english reading skills and overall good student |
7 | Aksha | F | 2nd | Potential | N | 1 | 3 | - | 2 | 3 | 9 | 45.00 | Attention to details | She is good in studies and is trying her best in sports. |
8 | Anand | M | 11th | Core | T | 4 | 4 | 4 | 4 | 5 | 21 | 84.00 | Honest | Responsible, disciplined child and good in studies, keen observer |
9 | Anand Rao | M | 6th | Core | N | 3 | 3 | 3 | 3 | 3 | 15 | 60.00 | Courageous | Helping and caring child. He is elevated to join KAC special class with KAC students |
10 | Anjali | F | 4th | Core | N | 2 | 2 | - | 3 | 4 | 11 | 55.00 | Diligent | Shown improvement in behaviour. |
11 | Anjali | F | 12th | Special | T | 4 | 3 | - | 2 | 3 | 12 | 60.00 | Compassionate | She has improved her reading skills by attending KAC special classes. |
12 | Anjali | F | 12th | Special | T | 4 | 3 | - | 4 | 4 | 15 | 75.00 | Proactive | Very active in sports and always ready to learn new things. |
13 | Ankush | M | 3rd | Potential | N | 3 | 3 | - | 3 | 3 | 12 | 60.00 | Well mannered | Loving child and take his studies seriously. |
14 | Anshika | F | 8th | Potential | N | 1 | 1 | - | 2 | 4 | 8 | 40.00 | Polite | She is improving well. Trying to learn new words. |
15 | Anshu | F | 8th | Core | N | 2 | 3 | 3 | 4 | 3 | 15 | 60.00 | Generous | Always ready to learn new things and has started learning English language. |
16 | Anshu Kumari | F | 5th | Core | N | 3 | 2 | 2 | 4 | 3 | 14 | 56.00 | Soft spoken | Showing interest in studies and good in dance. |
17 | Anurag Thakur | M | 9th | Core | T | 3 | 1 | - | 1 | 2 | 7 | 35.00 | Obedient | Excellent in sports. Still needs work upon in academics. |
18 | Aryan | M | 3rd | Potential | N | 2 | 3 | - | 2 | 3 | 10 | 50.00 | Reflective | Always ready to learn and very active in sports. |
19 | Ashu Kumar | M | 7th | Core | N | 2 | 4 | - | 2 | 3 | 11 | 55.00 | Curious | He has improved in studies and discipline |
20 | Ashu Verma | F | 12th | Special | T | 3 | 3 | - | 4 | 3 | 13 | 65.00 | Proactive | Active participation, capability to learn and embrace new things. |
21 | Astha | F | 5th | Potential | N | 2 | 3 | - | 3 | 3 | 11 | 55.00 | Engaged and enthusiastic | Bright student always eager to learn something new from her book |
22 | Avinash | M | 7th | Potential | N | 3 | 3 | - | 3 | 3 | 12 | 60.00 | Quick-Witted | Always ready to learn something new and has shown improvement in his english reading skills |
23 | Deepak | M | 10th | Core | I | 3 | 2 | - | 3 | 3 | 11 | 55.00 | Hard working | Need to work hard in studies. |
24 | Dhruv | M | 6th | Potential | N | 2 | 3 | - | 2 | 2 | 9 | 45.00 | Attentive | Very Hard working and not coming due to he caught with Malaria |
25 | Disha | F | 2nd | Potential | N | 1 | 1 | - | 2 | 2 | 6 | 30.00 | Curious | She is new younger student, needs to work hard in languages |
26 | Disha Mehra | F | 8th | Core | N | 2 | 2 | - | 3 | 4 | 11 | 55.00 | Eager to learn | He is not coming to khelshala because of his family issues |
27 | Divyansh | M | 6th | Core | T | 4 | 2 | 2 | 3 | 4 | 15 | 60.00 | Friendly | Worked hard to improve his overall performance in final exams |
28 | Golu | M | 6th | Core | N | 4 | 2 | 3 | 2 | 3 | 14 | 56.00 | Humble | Bright Student and has adapted very quickly with Khelshala culture |
29 | Hargun | F | 2md | Potential | N | 1 | 1 | - | 2 | 2 | 6 | 30.00 | Sensible | Has shown eagerness to learn |
30 | Harnoor | M | 4th | Potential | N | 2 | 3 | - | 2 | 3 | 10 | 50.00 | Active | Intelligent and bright student |
31 | Himanshu Kumar | M | 6th | Core | N | 3 | 2 | 2 | 2 | 3 | 12 | 48.00 | Polite | Loving child, always smiling and trying his best to improve in studies |
32 | Jaskaran Singh | M | 6th | Special | N | 2 | 2 | - | 3 | 2 | 9 | 45.00 | Confident | Proactively takes innovative initiatives, has improved his language |
33 | Kajal Soni | F | 7th | Potential | N | 2 | 2 | 3 | 2 | 3 | 12 | 48.00 | Friendly | Very determined to complete assigned task within timeline |
34 | Kasifa | F | 8th | Potential | N | 2 | 2 | - | 2 | 2 | 8 | 40.00 | Assertive | Hard working girl and needs more concentration |
35 | Khushi | F | 8th | Potential | N | 2 | 2 | - | 2 | 3 | 9 | 45.00 | Adaptable | Hard working girl and needs more concentration |
36 | Komal | F | 7th | Potential | N | 2 | 2 | - | 2 | 2 | 8 | 40.00 | Assertive | Has shown improvement in studies in last 3 months |
37 | Lakshmi Kumari | F | 6th | Potential | N | 2 | 2 | - | 4 | 2 | 10 | 50.00 | Enthusiastic | Loves to study at Khelshala and need little bit more concentration |
38 | Mannat Singh | F | 5th | Core | A | 4 | 3 | 3 | 3 | 4 | 17 | 68.00 | Affectionate | Regular in her work and actively takes up responsibilities at Khelshala. |
39 | Mantosh | M | 10th | Core | F | 3 | 2 | 3 | 2 | 4 | 14 | 56.00 | Polite | Good understanding but needs to work hard in writing and reading skills. |
40 | Muskaan | F | 3rd | Potential | N | 2 | 2 | - | 2 | 2 | 8 | 40.00 | Enthusiastic | Very active boy and does every work with passion. |
41 | Neha Sharma | F | 8th | Potential | A | 3 | 2 | 3 | 4 | 4 | 16 | 64.00 | Caring | Needs improvement, trying to catch up with other students. |
42 | Nidhi Sharma | F | 6th | Special | A | 3 | 2 | - | 2 | 4 | 11 | 55.00 | Polite | Trying to catch up with other students. Has shown improvement in English and communication. |
43 | Nikhil | M | 4th | Potential | N | 2 | 2 | - | 2 | 3 | 9 | 45.00 | Self-disciplined | Great learner and kind hearted. Needs to focus more on studies. |
44 | Nikhil Kumar | M | 8th | Potential | N | 3 | 2 | - | 3 | 2 | 10 | 50.00 | Disciplined | Nikhil need to work hard in his study |
45 | Nitesh | M | 6th | Potential | N | 2 | 2 | - | 2 | 2 | 8 | 40.00 | Disciplined | Good at understanding and has great enthusiasm for everything we do at Khelshala. |
46 | Parul | F | 11th | Core | T | 4 | 3 | 4 | 4 | 4 | 19 | 76.00 | Self confident | Shown a lot of improvement in her studies, sports and extra curricular activities. |
47 | Piyush Kumar | M | 9th | Core | N | 3 | 3 | 3 | 3 | 4 | 16 | 64.00 | Artistic | Has shown improvement in studies, is trying hard to get into culture of Khelshala. |
48 | Pooja | F | 3rd | Potential | N | 1 | 1 | - | 2 | 2 | 6 | 30.00 | Compassionate | Need lot of hard work in basic language skills |
49 | Prem Sagar | M | 4th | Potential | N | 2 | 2 | - | 2 | 2 | 8 | 40.00 | Adaptable | Doing good in sports but needs more attention in studies |
50 | Priyanshu Kumar | M | 6th | Potential | N | 3 | 2 | 2 | 3 | 4 | 14 | 56.00 | Active | Very enthusiastic child, well adapted in Khelshala culture. |
51 | Priyanshu Ruidass | M | 4th | Potential | N | 3 | 2 | - | 2 | 3 | 10 | 50.00 | Attentive | Loves to study at Khelshala and actively participates in Khelshala activities. |
52 | Rajvir Kumar | M | 6th | Special | N | 4 | 2 | - | 2 | 4 | 12 | 60.00 | Sensible | Needs more attention towards studies and actively participates in sports. |
53 | Rishika Biswas | F | 6th | Special | A | 3 | 2 | - | 4 | 4 | 13 | 65.00 | Sensible | Trying to do her work within time, improved in studies over time. |
54 | Ritesh | M | 8th | Potential | N | 2 | 1 | - | 2 | 1 | 6 | 30.00 | Tolerant | Actively takes part in every work and always give respect to elders. |
55 | Sakshi | F | 4th | Core | N | 2 | 2 | 2 | 3 | 4 | 13 | 52.00 | Nimble-witted | She has recovered and now actively participates in Khelshala program |
56 | Sania | F | 8th | Core | N | 3 | 2 | 3 | 2 | 2 | 12 | 48.00 | Affable | Good human being who likes to help others. Need little bit more concentrate in studies |
57 | Satyam Agrahari | M | 12th | Special | T | 3 | 2 | - | 2 | 2 | 9 | 45.00 | Helpful | Quiet child, getting extra help at Khelshala in his studies. |
58 | Shaina | F | 2nd | Potential | N | 1 | 2 | - | 2 | 2 | 7 | 35.00 | Diligent | Good learner and can do better in studies. |
59 | Shalini Singh | F | 10h | Core | A | 3 | 2 | 3 | 3 | 2 | 13 | 52.00 | Quiet | Volunteers for activities at Khelshala and gives her best. Simultaneously focuses on studies. |
60 | Shampa biswas | F | 10th | Core | I | 4 | 3 | 2 | 4 | 4 | 17 | 68.00 | Takes initiative | Needs attention in studies as well as in sports. |
61 | Shilpi Kumari | F | 10th | Core | A | 4 | 3 | 3 | 4 | 4 | 18 | 72.00 | Resourceful | Getting better in studies and performs yoga very well. |
62 | Shiuli Biswas | F | 3rd | Potential | N | 1 | 2 | - | 2 | 3 | 8 | 40.00 | Impulsive | Showing improvement in academics. |
63 | Shivam | M | 11th | Core | T | 4 | 2 | 3 | 3 | 3 | 15 | 60.00 | Responsible | Working hard to perform better in studies. |
64 | Shubham | M | 4th | Potential | N | 1 | 1 | - | 2 | 3 | 7 | 35.00 | Quiet | Weak in studies and needs lot of improvement |
65 | Shubham Gautam | M | 9th | Special | A | 3 | 2 | - | 3 | 2 | 10 | 50.00 | Active | Responsible and performing good in academics. |
66 | Sonali | F | 12th | Special | T | 4 | 2 | - | 4 | 4 | 14 | 70.00 | Jubilant | Need to work hard in studies, Doing well in sport. |
67 | Subhasini | F | 9th | Core | N | 3 | 2 | 3 | 3 | 4 | 15 | 60.00 | Sensible | Sensible and hardworking girl, doing well in studies. |
68 | Sudeep kumar | M | 6th | Core | N | 3 | 4 | 3 | 4 | 4 | 18 | 72.00 | Inquisitive | Active and all rounder |
69 | Sumit | M | 6th | Potential | N | 1 | 2 | - | 3 | 2 | 8 | 40.00 | Quiet | New student and need to work hard in languages |
70 | Sumit | M | 6th | Potential | N | 1 | 2 | - | 3 | 2 | 8 | 40.00 | Quiet | New student and need to work hard in languages |
71 | Sunena | F | 7th | Potential | N | 1 | 2 | - | 2 | 2 | 7 | 35.00 | Generous | Needs improvement in studies as well as in sports. |
72 | Suraj Kumar | M | 4th | Core | N | 2 | 2 | - | 2 | 3 | 9 | 45.00 | Inquisitive | Active and a good listener. Doing well in studies |
73 | Suraj Ruidass | M | 9th | Core | N | 3 | 3 | 3 | 4 | 4 | 17 | 68.00 | Courageous | Active as well as sensible boy. Needs improvement in maths. |
74 | Ujefa | F | L.K.G | Potential | N | 1 | 1 | - | 1 | 1 | 4 | 20.00 | Calm and shy | She has improved her reading and writing skills |
75 | Vashu Singh | M | 8th | Potential | A | 3 | 3 | 3 | 2 | 4 | 15 | 60.00 | Determined | He is very agile in nature and actively takes part in everything. Doing good in studies |
76 | Veer | M | 6th | Potential | N | 3 | 2 | - | 3 | 3 | 11 | 55.00 | Sensible | Doing well in sports and excellent in yoga. Need to work hard in study |
In this quarter, our students have been blessed with many achievements. All the students have passed their final examination with flying colours. We are proud to tell that Anand Kumar scored 82% in the CBSE 10th class with distinction in Social Studies (94) and Sanskrit (95) and other 2 students have also given their best. 7 students from 12th class scored 1st division in their 10+2 board exams. This year after 3 years gap Khelshala organised UN International Sports Day on 6th April with association with Shivalik Trail. In our sports students participated in 2 National and 2 state level Squash tournament and got chance to increase their ranking in SRFI.