- Key :
- Fail : Poor
- D : Below average
- C : Satisfactory
- B : Very good
- A : Excellent
U Ungraded : In sport, U is given to all levels below beginner.
N/A Not Applicable : Given to those absent,under suspension / if no instruction is given for that time period.
Scores below reflect ability, attitude, responsibility that highlight overall ownership of the program for each child.
S. No. | Name | Gender | Class | Group | S. Group | Sport | School | Computer | Yoga | Attend | Total Marks | Per % | Qualities | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aadarsh | M | 7th | Core | N | 3 | 4 | 4 | 3 | 4 | 18 | 72.00 | Quick-witted | He is an attentive student and a keen learner. |
2 | Aarti | F | 8th | Core | N | 3 | 3 | - | 5 | 4 | 15 | 75.00 | Conscientious | Make efforts in studies but lacking due to poor base |
3 | Aarti Kumari | F | 8th | Potential | N | 2 | 2 | - | 2 | 4 | 10 | 50.00 | Self-Disciplined | She needs to concentrate a lot on her listening skills |
4 | Abhinav | M | 6th | Core | - | 4 | 3 | 3 | 3 | 4 | 17 | 68.00 | Attentive | Has shown a good attitude.Improved a lot in studies and squash too. |
5 | Abhishek | M | B.A-1 | Special | T | 5 | 2 | - | 3 | 2 | 12 | 60.00 | Pacific | Started going college but still comes at Khelshala to assist younger children in squash |
6 | Aksha | F | 2nd | Potential | N | 2 | 4 | - | 2 | 4 | 12 | 60.00 | Attention to details | She is good in studies and has shown improvement in reading |
7 | Anand | M | 11th | Core | T | 4 | 4 | - | 5 | 4 | 17 | 85.00 | Honest | Disciplined child and taking his Headboy position with great accountability |
8 | Anand Rao | M | 6th | Core | N | 4 | 3 | 3 | 2 | 4 | 16 | 64.00 | Courageous | Helping and caring child. He is elevated to join KAC special class |
9 | Anjali | F | 4th | Special | T | 2 | 4 | - | 2 | 4 | 12 | 60.00 | Diligent | Very good in studies and now working upon reading skills |
10 | Anjali | F | B.Ph.Ed | Special | T | 4 | 3 | - | 2 | 3 | 12 | 60.00 | Compassionate | Started going college but still comes at Khelshala to assist younger children in squash and studies |
11 | Anjali | F | B.Ph.Ed | Core | N | 4 | 3 | - | 3 | 3 | 13 | 65.00 | Proactive | Started going college but still comes at Khelshala to assist younger children in squash and studies |
12 | Ankush | M | 3rd | Potential | N | 3 | 4 | - | 3 | 3 | 13 | 65.00 | Well mannered | Loving child and take his studies seriously |
13 | Anshika | F | 8th | Potential | N | 2 | 1 | - | 2 | 3 | 8 | 40.00 | Polite | Anshika has vocal issue but we are trying to improve her writing skills |
14 | Anshu | F | 9th | Core | N | 2 | 2 | 3 | 2 | 3 | 12 | 48.00 | Generous | Need to work hard in studies |
15 | Anshu Kumari | F | 5th | Core | N | 3 | 3 | 3 | 5 | 3 | 17 | 68.00 | Soft spoken | Working hard in studies and has potential to achieve |
16 | Anurag Thakur | M | 10th | Core | T | 5 | 2 | - | 1 | - | 8 | 53.33 | Obedient | Excellent in sports and now he has started helpnig little kids in their studies at Khelshala |
17 | Aryan | M | 3rd | Potential | N | 2 | 2 | - | 2 | 2 | 8 | 40.00 | Reflective | Working hard in studies and improved reading skills |
18 | Ashu Kumar | M | 7th | Core | N | 3 | 3 | 3 | 2 | 3 | 14 | 56.00 | Curious | Good in studies but little arrogant |
19 | Ashu Verma | F | B.A-1 | Special | T | 3 | 3 | - | 3 | 3 | 12 | 60.00 | Proactive | Started going college but still comes at Khelshala to assist younger children in studies |
20 | Deepak | M | 10th | Core | I | 3 | 2 | - | 3 | 3 | 11 | 55.00 | Hard working | Needs to work hard in studies otherwise he is of helping nature |
21 | Disha | F | 2nd | Potential | N | 1 | 2 | - | 2 | 2 | 7 | 35.00 | Curious | She is doing little good in studies and has improved her handwriting |
22 | Disha Mehra | F | 8th | Core | N | 2 | 3 | 2 | 3 | 3 | 13 | 52.00 | Eager to learn | Improving in academics and now regularly coming to Khelshala |
23 | Divyansh | M | 6th | Core | T | 4 | 2 | 2 | 3 | 3 | 14 | 56.00 | Friendly | He has potential but very careless and not practicing work at home |
24 | Golu | M | 6th | Core | N | 4 | 3 | 3 | 2 | 2 | 14 | 56.00 | Humble | Bright child and has adapted very quickly with Khelshala culture |
25 | Hargun | F | 2nd | Potential | N | 1 | 2 | - | 2 | 2 | 7 | 35.00 | Sensible | Slow in writing but understand things. |
26 | Harnoor | M | 4th | Potential | N | 1 | 3 | - | 2 | 3 | 9 | 45.00 | Active | Good in studies and has improved spoken English |
27 | Himanshu Kumar | M | 6th | Core | N | 3 | 2 | 3 | 2 | 4 | 14 | 56.00 | Polite | He gives his 100 percent effort |
28 | Jaskaran Singh | M | 6th | Special | N | 2 | 2 | - | 1 | 2 | 7 | 35.00 | Confident | Proactively takes initiatives |
29 | Kajal Soni | F | 7th | Potential | N | 3 | 1 | 3 | 2 | 3 | 12 | 48.00 | Friendly | She is trying hard work in studeis but still need lot of improvement |
30 | Kasifa | F | 8th | Potential | N | 2 | 2 | - | 1 | 3 | 8 | 40.00 | Assertive | Hard working girl and needs more concentration |
31 | Khushi | F | 8th | Potential | N | 3 | 3 | - | 1 | 3 | 10 | 50.00 | Adaptable | Hard working girl and shown improvement in studies. |
32 | Lakshmi Kumari | F | 6th | Potential | N | 3 | 2 | - | 4 | 2 | 11 | 55.00 | Enthusiastic | Loves to study at Khelshala and needs more concentration |
33 | Mannat Singh | F | 5th | Core | A | 4 | 4 | 4 | 4 | 3 | 19 | 76.00 | Affectionate | Very fast learner but we need to enhance her creativity |
34 | Mantosh | M | 10th | Core | F | 3 | 3 | - | 3 | 3 | 12 | 60.00 | Polite | Good understanding and responsible but needs to work hard in writing and reading skills. |
35 | Muskaan | F | 3rd | Potential | N | 2 | 4 | - | 2 | 3 | 11 | 55.00 | Enthusiastic | Very active girl and does every work with passion. |
36 | Neha Sharma | F | 8th | Potential | A | 3 | 2 | - | 4 | 3 | 12 | 60.00 | Caring | She really works hard and needs a lot of concentration on language skills |
37 | Nidhi Sharma | F | 6th | Special | A | 2 | 3 | 3 | 2 | 3 | 13 | 52.00 | Polite | She is showing her improvement, still needs to work hard on concept of understanding |
38 | Nikhil | M | 4th | Potential | N | 2 | 1 | - | 2 | 3 | 8 | 40.00 | Self-disciplined | Great learner and kind hearted. Needs to focus more on studies. |
39 | Nikhil Kumar | M | 8th | Potential | N | 1 | 1 | - | 3 | 1 | 6 | 30.00 | Disciplined | Left Khelshala due to personal reason |
40 | Nitesh | M | 6th | Potential | N | 2 | 1 | - | 2 | 3 | 8 | 40.00 | Disciplined | Needs to work hard in studies. |
41 | Parul | F | 11th | Core | T | 4 | 3 | - | 4 | 3 | 14 | 70.00 | Self confident | Shown a lot of improvement in her studies, sports and extra curricular activities. |
42 | Piyush Kumar | M | 9th | Core | N | 4 | 3 | - | 4 | 3 | 14 | 70.00 | Artistic | Has shown improvement in studies as well as in communication skills. |
43 | Pooja | F | 2nd | Potential | N | 1 | 1 | - | 2 | 1 | 5 | 25.00 | Compassionate | Needs a lot of hard work in basic language skills. |
44 | Prem Sagar | M | 4th | Potential | N | 2 | 1 | - | 3 | 2 | 8 | 40.00 | Adaptable | Doing good in sports but needs more attention in studies |
45 | Priyanshu Kumar | M | 6th | Potential | N | 3 | 1 | 3 | 3 | 3 | 13 | 52.00 | Active | Very enthusiastic child, well adapted Khelshala culture |
46 | Priyanshu Ruidass | M | 6th | Potential | N | 2 | 2 | - | 3 | 3 | 10 | 50.00 | Attentive | Loves to study at Khelshala and actively participates in Khelshala activities. |
47 | Rajvir Kumar | M | 6th | Special | N | 3 | 3 | 3 | 2 | 4 | 15 | 60.00 | Sensible | Needs more attention towards studies and actively participates in sports. |
48 | Rishika Biswas | F | 6th | Special | A | 2 | 3 | 3 | 4 | 4 | 16 | 64.00 | Sensible | She has shown moderate improvement within these days |
49 | Ritesh | M | 8th | Potential | N | 1 | 1 | - | - | 2 | 4 | 26.67 | Tolerant | Left Khelshala due to perosnal reason |
50 | Sakshi | F | 4th | Core | N | 2 | 1 | - | 4 | 3 | 10 | 50.00 | Nimble-witted | She is a timid and needs a lot of hard work in studies |
51 | Sania | F | 8th | Core | N | 3 | 2 | - | 3 | 3 | 11 | 55.00 | Affable | Humble and helping nature |
52 | Satyam Agrahari | M | B.A-1 | Special | T | 4 | 1 | - | 1 | 2 | 8 | 40.00 | Helpful | Calm and polite boy, getting extra help at Khelshala in his studies. |
53 | Shaina | F | 2nd | Potential | N | 1 | 2 | - | 2 | 2 | 7 | 35.00 | Diligent | Good learner and can do better in studies. |
54 | Shalini Singh | F | 9th | Core | A | 3 | 2 | - | 3 | 2 | 10 | 50.00 | Quiet | Needs to work hard in studies. |
55 | Shampa biswas | F | 10th | Core | I | 3 | 2 | - | 4 | 3 | 12 | 60.00 | Takes initiative | Very confident girl and needs to devote more time in academics |
56 | Shilpi Kumari | F | 10th | Core | A | 4 | 2 | - | 4 | 3 | 13 | 65.00 | Resourceful | Not showing much interest in studies but actively carrying her Headgirl responsibility |
57 | Shiuli Biswas | F | 2nd | Potential | N | 1 | 3 | - | 2 | 3 | 9 | 45.00 | Impulsive | Good in studies and always ready to learn new things |
58 | Shivam | M | 11th | Core | T | 4 | 2 | - | 3 | 3 | 12 | 60.00 | Responsible | Hardworking and calmly does his work. |
59 | Shubham | M | 4th | Potential | N | 1 | 1 | - | 3 | 3 | 8 | 40.00 | Quiet | Very weak in studies |
60 | Shubham Gautam | M | 9th | Special | A | 4 | 1 | - | 3 | 2 | 10 | 50.00 | Active | Needs to work hard in studies. |
61 | Sonali | F | B.A-1 | Special | T | 4 | 2 | - | 3 | 3 | 12 | 60.00 | Jubilant | Started going to college, still comes at Khelshala to assist younger children in sports and studies |
62 | Sonu | M | B.A -3 | Special | T | 3 | 2 | - | 3 | 3 | 11 | 55.00 | Responsible | Even though is going college but still come Khelshala and perform all duties. |
63 | Subhasini | F | 9th | Core | N | 3 | 2 | - | 4 | 3 | 12 | 60.00 | Sensible | Sensible and hardworking girl |
64 | Sudeep kumar | M | 6th | Core | N | 3 | 3 | - | 1 | 4 | 11 | 55.00 | Inquisitive | Left khelshala as got admission at Navodaya School. Parents still in touch with Khelshala to give his feedback |
65 | Sumit | M | 6th | Potential | N | 2 | 2 | - | 2 | 2 | 8 | 40.00 | Quiet | He is new student, has to work hard in studies |
66 | Sunena | F | 7th | Potential | N | 2 | 1 | - | 2 | 2 | 7 | 35.00 | Generous | She is making efforts but basics are so poor that she is unable to understand the things. |
67 | Suraj Kumar | M | 4th | Core | N | 2 | 1 | - | 2 | 3 | 8 | 40.00 | Inquisitive | Active and a good listener |
68 | Suraj Ruidass | M | 9th | Core | N | 3 | 1 | 4 | 4 | 3 | 15 | 60.00 | Courageous | He has potential but not devoting enough time for studies. |
69 | Ujefa | F | 1st | Potential | N | 1 | 1 | - | 2 | 2 | 6 | 30.00 | Calm and shy | She has potential but not practicing at home. |
70 | Vashu Singh | M | 8th | Potential | A | 2 | 3 | 2 | 3 | 4 | 14 | 56.00 | Determined | He is very agile in nature and actively takes part in everything |
71 | Veer | M | 6th | Potential | N | 3 | 1 | - | 3 | 3 | 10 | 50.00 | Sensible | Doing well in sports and excellent in yoga. Needs to devote more time in studies. |
We have many highlights for this quarter. Khelshala has started implementing Khelshala Academic Curriculum and has received a lot of improvement in academics structure. Our 7 students have started going to college but still, they come at Khelshala to assist their younger brothers and sisters in academics and squash. This quarter, we accompanied by twin sisters Maya and Lena who came here to attend Khelshala Social service camp. They helped our children in their spoken English and writing skills. Khelshala in its 10 years of long journey has initiated ' The Cleanliness Drive'. This initiative was to make aware the Khelshala children and their parents about hygiene and cleanliness in their vicinity At the end of the month, students were busy in their exams in hoping to give the best result.