- Key :
- Fail : Poor
- D : Below average
- C : Satisfactory
- B : Very good
- A : Excellent
U Ungraded : In sport, U is given to all levels below beginner.
N/A Not Applicable : Given to those absent,under suspension / if no instruction is given for that time period.
Scores below reflect ability, attitude, responsibility that highlight overall ownership of the program for each child.
S. No. | Name | Gender | Class | Group | S. Group | Sport | School | Computer | Yoga | Attend | Total Marks | Per % | Qualities | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aadarsh | M | 7th | Core | N | 3 | 4 | 4 | 4 | 4 | 19 | 76.00 | Quick-witted | He is an attentive student and a keen learner.curious to know about anything. |
2 | Aarti | F | 8th | Core | N | 2 | 4 | - | 4 | 4 | 14 | 70.00 | Conscientious | Make efforts in studies but lacking due to poor base |
3 | Aarti Kumari | F | 8th | Potential | N | 1 | 2 | - | 3 | 4 | 10 | 50.00 | Self-Disciplined | She needs to concentrate a lot on her listening skills |
4 | Abhinav | M | 6th | Core | - | 3 | 3 | 3 | 3 | 4 | 16 | 64.00 | Attentive | Has shown a good attitude.Improved a lot in studies and squash too. |
5 | Abhishek | M | BA-I | Special | T | 5 | 2 | - | 1 | 2 | 10 | 50.00 | Too good in sports | Dropped one year for playing |
6 | Aksha | F | 2nd | Potential | N | 1 | 4 | - | 2 | 4 | 11 | 55.00 | Curious | She is good in studies and has shown improvement in reading. |
7 | Anand | M | 11th | Core | T | 5 | 4 | - | 4 | 4 | 17 | 85.00 | Honest | Disciplined child and taking his Headboy position with great accountiblity |
8 | Anand Rao | M | 6th | Core | N | 4 | 3 | 3 | 1 | 4 | 15 | 60.00 | Courageous | Helping and caring child. He is elevated to join KAC special class |
9 | Anjali | F | 4th | Special | T | 2 | 4 | - | 3 | 4 | 13 | 65.00 | Diligent | Very good in studies and now working upon reading skills |
10 | Anjali | F | B.PEd.-I | Special | T | 5 | 3 | - | 1 | 3 | 12 | 60.00 | Compassionate | Started going college but still comes at Khelshala to assist younger children in squash and studies |
11 | Anjali | F | B.P.Ed-I | Core | N | 5 | 3 | - | 1 | 3 | 12 | 60.00 | Proactive | Started going college but still comes at Khelshala to assist younger children in squash and studies |
12 | Ankush | M | 3rd | Potential | N | 2 | 4 | - | 3 | 3 | 12 | 60.00 | Well mannered | Loving child and take his studies seriously |
13 | Anshika | F | 8th | Potential | N | 1 | 1 | - | 3 | 3 | 8 | 40.00 | Confident | Anshika has vocal issue but has become more confident. |
14 | Anshu | F | 9th | Core | N | 3 | 2 | 3 | 3 | 3 | 14 | 56.00 | Generous | Need to work hard in studies |
15 | Anshu Kumari | F | 5th | Core | N | 2 | 3 | 3 | 5 | 3 | 16 | 64.00 | Soft spoken | Working hard in studies and has potential to achieve.Good in dancing. |
16 | Anurag Thakur | M | 9th | Core | T | 5 | 2 | - | 1 | 2 | 10 | 50.00 | Obedient | Excellent in sports and now he has started helpnig little kids in their studies at Khelshala |
17 | Aryan | M | 3rd | Potential | N | 2 | 2 | - | 3 | 2 | 9 | 45.00 | Attentive | Working hard in studies and improved reading skills |
18 | Ashu Kumar | M | 7th | Core | N | 4 | 3 | 2 | 2 | 3 | 14 | 56.00 | Curious | Good in studies but little arrogant but now improving. |
19 | Ashu Verma | F | B.A-I | Special | T | 4 | 3 | - | 3 | 3 | 13 | 65.00 | Congenial | Started going college but still comes at Khelshala to assist younger children in studies |
20 | Deepak | M | 10th | Core | I | 5 | 2 | - | 2 | 4 | 13 | 65.00 | Hard working | Need to work hard in studies otherwise he is of helping nature |
21 | Disha | F | 2nd | Potential | N | 1 | 2 | - | 2 | 4 | 9 | 45.00 | Curious | She is doing little good in studies and has improved her handwriting |
22 | Disha Mehra | F | 8th | Core | N | 3 | 3 | 3 | 3 | 3 | 15 | 60.00 | Eager to learn | Improving in academics and now regularly coming to khelshala |
23 | Divyansh | M | 6th | Core | T | 4 | 2 | 2 | 3 | 4 | 15 | 60.00 | Friendly | He has potential but very careless and not practicing work at home |
24 | Golu | M | 6th | Core | N | 4 | 3 | 3 | 2 | 2 | 14 | 56.00 | Humble | Bright child and has adapted very quickly with Khelshala culture |
25 | Hargun | F | 2nd | Potential | N | 1 | 2 | - | 2 | 2 | 7 | 35.00 | Sensible | Slow in writing but understand things. |
26 | Harnoor | M | 4th | Potential | N | 2 | 3 | - | 3 | 3 | 11 | 55.00 | Active and curious | Good in studies and has improved spoken English |
27 | Himanshu Kumar | M | 6th | Core | N | 3 | 3 | 3 | 2 | 4 | 15 | 60.00 | Polite | Little improvement in studies. |
28 | Jaskaran Singh | M | 6th | Special | N | 1 | 2 | - | 1 | 2 | 6 | 30.00 | Confident | Proactively takes initiatives |
29 | Kajal Soni | F | 7th | Potential | N | 3 | 1 | 2 | 3 | 3 | 12 | 48.00 | Friendly | She is trying hard work in studeis but still need lot of improvement |
30 | Kasifa | F | 8th | Potential | N | 3 | 2 | - | 2 | 3 | 10 | 50.00 | Assertive | Hard working girl and needs more concentration.Now little improvement is there in academics |
31 | Khushi | F | 8th | Potential | N | 3 | 3 | - | 2 | 3 | 11 | 55.00 | Adaptable | Hard working girl and shown improvement in studies. |
32 | Komal | F | 7th | Potential | N | - | - | - | - | 1 | 1 | 20.00 | Assertive | Left khelshala due to family problems |
33 | Lakshmi Kumari | F | 6th | Potential | N | 2 | 2 | - | 4 | 2 | 10 | 50.00 | Enthusiastic | Loves to study at Khelshala and needs more concentration |
34 | Mannat Singh | F | 5th | Core | A | 3 | 3 | 4 | 4 | 3 | 17 | 68.00 | Affectionate | Very fast learner.Curious to know more about anything |
35 | Mantosh | M | 10th | Core | F | 3 | 3 | - | 2 | 3 | 11 | 55.00 | Polite | Good understanding and responsible.Shown improvement in studies. |
36 | Muskaan | F | 3rd | Potential | N | 2 | 4 | - | 3 | 3 | 12 | 60.00 | Enthusiastic | Very active girl and does every work with passion. |
37 | Neha Sharma | F | 8th | Potential | A | 3 | 2 | - | 4 | 3 | 12 | 60.00 | Caring | She really works hard and needs a lot of concentration on language skills |
38 | Nidhi Sharma | F | 6th | Special | A | 2 | 3 | 2 | 3 | 3 | 13 | 52.00 | Polite | She is showing improvement, still needs to work hard on concept of understanding |
39 | Nikhil | M | 4th | Potential | N | 2 | 1 | - | 2 | 3 | 8 | 40.00 | Self-disciplined | Great learner and kind hearted. Needs to focus more on studies. |
40 | Nikhil Kumar | M | 8th | Potential | N | 1 | 1 | - | 2 | 1 | 5 | 25.00 | Disciplined | Left Khelshala due to personal reason |
41 | Nitesh | M | 6th | Potential | N | 2 | 1 | - | 2 | 3 | 8 | 40.00 | Disciplined | Needs to work hard in studies.Lack of concentration |
42 | Parul | F | 11th | Core | T | 5 | 3 | - | 3 | 3 | 14 | 70.00 | Self confident | Shown a lot of improvement in her studies, sports and extra curricular activities. |
43 | Piyush Kumar | M | 9th | Core | N | 5 | 3 | - | 2 | 3 | 13 | 65.00 | Artistic | Has shown improvement in studies as well as in communication skills. |
44 | Pooja | F | 3rd | Potential | N | 1 | 1 | - | 3 | 1 | 6 | 30.00 | Compassionate | Needs a lot of hard work in basic language skills. |
45 | Prem Sagar | M | 4th | Potential | N | 2 | 1 | - | 2 | 2 | 7 | 35.00 | Adaptable | Doing good in sports but needs more attention in studies |
46 | Priya | F | 4th | Special | N | 2 | 4 | - | 3 | 4 | 13 | 65.00 | Studious | Fast learner and keen to learn things |
47 | Priyanshu Kumar | M | 6th | Potential | N | 3 | 1 | 2 | 2 | 3 | 11 | 44.00 | Active | Very enthusiastic child, well adapted Khelshala culture |
48 | Priyanshu Ruidass | M | 4th | Potential | N | 1 | 2 | - | 2 | 3 | 8 | 40.00 | Attentive | Loves to study at Khelshala and actively participates in Khelshala activities. |
49 | Rajvir Kumar | M | 6th | Special | N | 4 | 3 | 4 | 2 | 4 | 17 | 68.00 | Sensible | Needs more attention towards studies and actively participates in sports. |
50 | Rishika Biswas | F | 6th | Special | A | 2 | 3 | 2 | 4 | 4 | 15 | 60.00 | Sensible | She has shown moderate improvement within these days |
51 | Ritesh | M | 8th | Potential | N | 1 | 1 | - | - | 1 | 3 | 20.00 | Tolerant | Left Khelshala due to perosnal reason |
52 | Sakshi | F | 4th | Core | N | 6 | 1 | - | 4 | 3 | 14 | 70.00 | Nimble-witted | She is a timid and needs a lot of hard work in studies |
53 | Sania | F | 8th | Core | N | 3 | 2 | - | 3 | 3 | 11 | 55.00 | easy going | Humble and helping nature |
54 | Satyam Agrahari | M | B.A-I | Special | T | 5 | 1 | - | 1 | 2 | 9 | 45.00 | Helpful | Calm and polite boy, getting extra help at Khelshala in his studies. |
55 | Shaina | F | 2nd | Potential | N | 1 | 2 | - | 3 | 2 | 8 | 40.00 | Diligent | Good learner and can do better in studies. |
56 | Shalini Singh | F | 9th | Core | A | 2 | 2 | - | 2 | 2 | 8 | 40.00 | Quiet | Needs to work hard in studies. |
57 | Shampa biswas | F | 10th | Core | I | 1 | 2 | - | 2 | 3 | 8 | 40.00 | Takes initiative | Very confident girl and needs to devote more time in academics |
58 | Shani | M | 4th | Special | N | 1 | 3 | - | 3 | 4 | 11 | 55.00 | Enthusiastic | Good grasping power but little careless |
59 | Shilpi Kumari | F | 10th | Core | A | 5 | 2 | - | 3 | 3 | 13 | 65.00 | Resourceful | Not showing much interest in studies but actively carrying her Headgirl responsibility |
60 | Shiuli Biswas | F | 3rd | Potential | N | 1 | 3 | - | 3 | 3 | 10 | 50.00 | Impulsive | Good in studies and always ready to learn new things |
61 | Shivam | M | 11th | Core | T | 5 | 2 | - | 2 | 3 | 12 | 60.00 | Responsible and Gregarious | Hardworking and calmly does his work. |
62 | Shubham | M | 4th | Potential | N | 1 | 1 | - | 2 | 3 | 7 | 35.00 | Quiet | Very weak in studies |
63 | Shubham Gautam | M | 9th | Special | A | 5 | 1 | - | 2 | 2 | 10 | 50.00 | Active | Needs to work hard in studies. |
64 | Sonali | F | 3rd | Special | T | 1 | 4 | - | 2 | 4 | 11 | 55.00 | Persistent | Good in studies and a very calm girl |
65 | Sonali | F | B.A-1 | Potential | N | 5 | 2 | - | 2 | 3 | 12 | 60.00 | Congenial | Started going to college, still comes at Khelshala to assist younger children in sports and studies |
66 | Subhasini | F | 9th | Core | N | 3 | 2 | - | 3 | 3 | 11 | 55.00 | Gregarious | Sensible and hardworking girl.Become more responsible now. |
67 | Sudeep kumar | M | 6th | Core | N | 3 | 3 | - | 1 | 4 | 11 | 55.00 | Inquisitive | Left khelshala as got admission at Navodaya School. Parents still in touch with Khelshala to give his feedback |
68 | Sumit | M | 6th | Potential | N | 3 | 2 | - | 1 | 2 | 8 | 40.00 | Becoming Active | He is new student, need to work hard in studies |
69 | Sunena | F | 7th | Potential | N | 1 | 1 | - | 3 | 2 | 7 | 35.00 | Generous | She is making efforts but basics are so poor that she is unable to understand the things. |
70 | Suraj Kumar | M | 4th | Core | N | 2 | 1 | - | 2 | 3 | 8 | 40.00 | Inquisitive | Active and a good listener |
71 | Suraj Ruidass | M | 9th | Core | N | 3 | 1 | 5 | 3 | 3 | 15 | 60.00 | Courageous | He has potential but not devoting enough time for studies. |
72 | Ujefa | F | 1st | Potential | N | 1 | 1 | - | 3 | 2 | 7 | 35.00 | Calm and shy | She has potential but not practicing at home.Now coming regularly to Khelshala |
73 | Vashu Singh | M | 8th | Potential | A | 3 | 3 | 3 | 2 | 4 | 15 | 60.00 | Determined | He is very agile in nature and actively takes part in everything |
74 | Veer | M | 6th | Potential | N | 3 | 1 | - | 2 | 3 | 9 | 45.00 | Sensible | Doing well in sports and excellent in yoga. Needs to devote more time in studies. |
Khelshala in its 10 years of long journey has initiated so many new things like Cleanliness Drive, ELM project, Scholarship test for free higher education. 46 students of Khelshala had participated in CSA as well as Khelshala Tournaments. At the end of the month, students were busy in their Mid term exams in hoping to give best result. Wishing you all A Merry Christmas and A Happy New Year!