Student Reports

  • Quarterly Report
  • PERIOD : Jan - Mar 2017
  • SQUASH (SITE ATTAWA)
  • Key :
  • Fail : Poor
  • D : Below average
  • C : Satisfactory
  • B : Very good
  • A : Excellent
  •  
  • Sport Groups :  T : Tournament,  A : Advance,  I : Intermediate,  B : Beginner,  F : Fresher,  N : Novice
  • S.A.Y. Program :  S : Sport,  A : Academics,  Y : Yoga-well being
  • Note : Academic - Split into School/ Computer
  • Attendance : Total number of days this session = 89

U Ungraded : In sport, U is given to all levels below beginner.
N/A Not Applicable : Given to those absent,under suspension / if no instruction is given for that time period.
Scores below reflect ability, attitude, responsibility that highlight overall ownership of the program for each child.

Group's:  Potential  Core  Special
NOTE: CLICK ON THE CELLS WITH THE RED ARROW TAB TO GET MORE INFO.
E.G. CLICK HERE
S. No. Name Gender Class Group S. Group Sport School Computer Yoga Attend Total Marks Per % Qualities Comments
1 M 5th Core N 2 3 - 4 4 13 65.00 Diligent Needs to be regular
2 F 6th Potential N 1 2 - 2 3 8 40.00 Disciplined Under three month assessment period
3 M 6th Potential N 2 3 - 3 3 11 55.00 Curious Under three month assessment period
4 M 10th Special T 4 3 - 4 5 16 80.00 Responsible Good Team player
5 M 7th Potential N 1 2 - 3 3 9 45.00 Ready to learn Completed three month period successfully
6 M 10th Potential T 4 4 - 4 5 17 85.00 Confident Wonderful player
7 M 3rd Potential N 2 3 - 3 4 12 60.00 Asks questions Under three month assessment period
8 M 9th Core T 3 4 - 4 4 15 75.00 Rational Good player
9 F 10h Special T 4 4 - 4 5 17 85.00 Active Confident in studies and improving in game as well
10 F 10th Special T 4 4 - 4 5 17 85.00 Impartial Showing improvement in studies and in sport
11 M 9th Core T 4 2 - 4 4 14 70.00 Diligent Needs to work hard in his studies. Detained in class 9th
12 F 10th Special T 3 3 - 3 5 14 70.00 Team player Improvement is there
13 M 4th Potential - 2 3 - 2 4 11 55.00 Always smiling Needs to work on behavior
14 M 5th Potential N 2 4 - 3 5 14 70.00 Persistent Becoming active in all Khelshala activities
15 F 6th Core N 2 4 - 3 4 13 65.00 Eager to learn Completed three month period successfully
16 M 6th Potential N 1 3 - 3 4 11 55.00 Disciplined Completed three month period successfully
17 M 4th Core T 3 3 - 4 5 15 75.00 persistent Showing improvement in game
18 F 8th Potential N 1 3 - 4 2 10 50.00 Quiet student Completed three month period successfully
19 M 4th Core N 2 4 - 3 4 13 65.00 Asks questions Under three month assessment period
20 M 4th Special N 2 4 - 4 5 15 75.00 Witty Getting confidence in student
21 F 12th Special T 2 - - - 2 4 40.00 Creative Not coming because of her ill health and studies
22 F 6th Potential N 2 3 - 4 4 13 65.00 Confident Completed three month period successfully
23 F 5th Potential N 2 3 - 3 4 12 60.00 Confident Loves to participate in activities
24 F 3rd Potential N 2 3 - 3 4 12 60.00 Persistent Hard working and diligent
25 F 4th Potential N 2 3 - 2 3 10 50.00 Carefree Needs to develop love for game
26 M 6th Potential N 2 3 - 3 4 12 60.00 Active Shifted from core to potential group beacuse of his irregularity
27 F 3rd Core A 2 5 - 4 5 16 80.00 Affectionate Good at grasping concept in studies
28 F 6th Core N 2 3 - 4 3 12 60.00 Asks questions Completed three month period successfully
29 F 4th Core N 2 3 - 3 4 12 60.00 Eager to learn Completed three month assessment period
30 F 6th Potential A 2 3 - 4 5 14 70.00 Generous Hard working
31 F 4th Special A 2 3 - 4 4 13 65.00 Disciplined Shown good results in school. Needs to work hard in English
32 M 6th Potential N 1 3 - 4 3 11 55.00 Amiable Shifted from Core group to potential group because of his irregularity
33 M 4th Potential N 1 2 - 3 4 10 50.00 Affectionate Showing improvement
34 F 9th Core T 3 4 - 4 5 16 80.00 Ambitious Very active student in Khelshala as well as in school curriculum
35 M 7th Core N 2 4 - 4 4 14 70.00 Amiable Very good at painting
36 F B.A Special T 4 4 - - 5 13 86.67 Adventurous Takes initiative in helping kids improve their game
37 M 4th Special N 2 4 - 4 5 15 75.00 Sincere Got admission in prestigious school
38 F 7th Core N 2 3 - 4 4 13 65.00 Quiet student Improving in studies
39 F 4th Special A 3 4 - 5 5 17 85.00 Adaptable Got admission in prestigious school
40 M 11th Potential N 3 3 - - 2 8 53.33 Reliable Not coming
41 M 6th Special T 2 3 - 3 3 11 55.00 Persistent Under three month assessment period
42 F 6th Special N 2 3 - 3 5 13 65.00 Sensible Hard working
43 F 2nd Core N 1 4 - 3 5 13 65.00 Sincere Improving in studies and game
44 M 6th Potential N 2 2 - 3 3 10 50.00 Amiable Under three month assessment period
45 F 6th Core N 1 3 - 3 4 11 55.00 Affectionate Slowly showing improvement in studies
46 M 10th Special T 2 3 - 3 4 12 60.00 Disciplined Despite being not available for academic class, still performed duties
47 F 8th Core A 3 3 - 3 5 14 70.00 Takes initiative Gaining confidence
48 F 8th Core I 3 4 - 3 5 15 75.00 Takes initiative Confident in studies and improving in game as well
49 F 8th Core A 3 4 - 4 5 16 80.00 Consistent developing leadership qualities and improving in studies too
50 M 9th Core T 4 4 - 4 5 17 85.00 Leader under training Proving himself a good leader
51 M 7th Special A 4 3 - 4 5 16 80.00 Effective Loves to teach kids squash
52 F 10th Special T 4 3 - 4 5 16 80.00 Team player Hard working girl
53 M 12th Special T 4 3 - 4 5 16 80.00 Leader Managing his studies and Khelshala duties
54 F 7th Core N 2 3 - 4 4 13 65.00 Adaptable Hard working, loves to play squash
55 F 5th Potential N 1 2 - 4 3 10 50.00 Amiable Needs to work hard in studies and in game too
56 M 5th Special N 1 2 - 3 3 9 45.00 Asks questions Completed assessment period
57 M 2nd Core N 1 2 - 3 3 9 45.00 Active Completed assessment period
58 M 6th Potential A 2 4 - 3 5 14 70.00 Helpful Has shown improvement in behavior
59 M 3rd Potential N 1 3 - 3 3 10 50.00 Eager to learn Needs to be regular
60 M 2nd Core N 2 5 - 5 5 17 85.00 Excellent Good grasping power
 
Total No. of Students :
Male :
Female :
Total
60
31
29
% age
100
51.67
48.33
Age Demographs :  CHART

To find out what are our kids doing :  Click here

Attendance :  Click here

Student of The Quarter :  Sports  Academics  Yoga

Khelshala's  Achievements

Comments :
This quarter went very well. Students were busy in preparation for their final exams so we did not have computer classes. Students have done well in their exams.We are glad to share with you all that our two kids Rajvir and Rishika got admission in the prestigious school St.Stephen's and our two kids Nidhi and Jaskaran completed their session successfully in Learning Paths. In Sport, our two kids Akhilesh and Parul attended a 6 day long David Palmer Camp in Delhi. Also, our students are getting follow up classes by Art of Living teachers.
Report prepared By :
Academic Tutor : Maya Parmar
Date Prepared : 27/04/2017
Report read and approved by :
Staff Chair : Sujata Singh
Date Approved : 19/05/2017

Thank you!

Thank you for your interest. We will get back to you shortly
- Team Khelshala Squash -
Top