- Key :
- Fail : Poor
- D : Below average
- C : Satisfactory
- B : Very good
- A : Excellent
U Ungraded : In sport, U is given to all levels below beginner.
N/A Not Applicable : Given to those absent,under suspension / if no instruction is given for that time period.
Scores below reflect ability, attitude, responsibility that highlight overall ownership of the program for each child.
S. No. | Name | Gender | Class | Group | S. Group | Sport | School | Computer | Yoga | Attend | Total Marks | Per % | Qualities | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aadarsh | M | 5th | Core | N | 2 | 4 | - | 3 | 5 | 14 | 70.00 | Courteous | Active learner |
2 | Aarti Devi | F | 6th | Potential | N | 2 | 2 | - | 2 | 2 | 8 | 40.00 | Disciplined | Weak student , needs to work hard in studies |
3 | Aashish Kumar | M | 6th | Potential | N | 1 | 1 | - | 1 | 1 | 4 | 20.00 | Curious | Not coming |
4 | Abhishek | M | 11th | Special | T | 5 | 3 | 3 | 4 | 4 | 19 | 76.00 | Responsible and Sincere | Passed class 10th with CGPA 6.4 and great player |
5 | Ajay | M | 7th | Potential | N | 1 | 2 | - | 2 | 3 | 8 | 40.00 | Always ready to learn | Trying hard to improve in studies |
6 | Akhilesh | M | 10th | Potential | T | 4 | 3 | 3 | 4 | 4 | 18 | 72.00 | Passionate | Eagar to learn |
7 | Alok | M | 3rd | Potential | N | 1 | 3 | - | 3 | 5 | 12 | 60.00 | Inquisitive | Active learner |
8 | Anamika | F | 2nd | Potential | N | 1 | 2 | - | 2 | 4 | 9 | 45.00 | Reserved nature | New admission, She is regular and participating in Khelshala activities |
9 | Anand | M | 9th | Core | T | 3 | 3 | 4 | 4 | 4 | 18 | 72.00 | Rational | Has to work on his behavior |
10 | Anjali | F | 11th | Special | T | 4 | 4 | 4 | 4 | 5 | 21 | 84.00 | Active | Highest CGPA 8.4 scorer among Khelshala students, energetic and disciplined student |
11 | Anjali | F | 11th | Special | T | 4 | 4 | 4 | 4 | 5 | 21 | 84.00 | Impartial | Hard working student, passed class 10th with CGPA 8.0 |
12 | Anshu Kumari | F | 3rd | Core | N | 1 | 2 | - | 2 | 5 | 10 | 50.00 | Sincere | Under three months assessment period |
13 | Anurag Thakur | M | 9th | Core | T | 4 | 3 | 4 | 2 | 4 | 17 | 68.00 | Diligent | Taking up tuition, so coming to play as do Khelshala duties |
14 | Ashu Verma | F | 11th | Special | T | 2 | 3 | 4 | 4 | 5 | 18 | 72.00 | Team Player | Confident and enjoys taking initiative, passed class 10th with CGPA 6.8 |
15 | Ayush Kumar | M | 4th | Potential | - | 2 | 3 | - | 2 | 4 | 11 | 55.00 | Always smiling | Needs to work on behavior |
16 | Dhruv | M | 5th | Potential | N | 1 | 4 | 2 | 2 | 5 | 14 | 56.00 | Persistent | Self motivated, stays focused |
17 | Disha Mehra | F | 6th | Core | N | 1 | 3 | - | 2 | 2 | 8 | 40.00 | Eager to learn | Needs to work hard in studies |
18 | Dishant Mehra | M | 6th | Potential | N | 1 | 1 | - | 2 | 1 | 5 | 25.00 | Disciplined | Needs to be regular |
19 | Divyansh | M | 4th | Core | T | 3 | 3 | 3 | 3 | 5 | 17 | 68.00 | Persistent | Good player as well as trying to prove hard in studies |
20 | Geeta | F | 8th | Potential | N | 1 | 2 | - | 3 | 3 | 9 | 45.00 | Sober in nature | Sincere student |
21 | Himanshu Kumar | M | 4th | Core | N | 1 | 3 | - | 2 | 4 | 10 | 50.00 | Inquisitive | Becoming confident day by day |
22 | Jaskaran Singh | M | 4th | Special | N | 2 | 3 | 3 | 3 | 5 | 16 | 64.00 | Witty | Follows instructions and try to do his best in whatever he participates |
23 | Jyoti Agrahari | F | Special | T | - | - | - | - | - | 0 | 0 | Creative | Completed +2 with 64% marks but not coming to Khelshala because of her ill health | |
24 | Khushi | F | 6th | Potential | N | 1 | 3 | - | 2 | 4 | 10 | 50.00 | Confident | Always cheerful , ready to learn and excel |
25 | Komal | F | 5th | Potential | N | 1 | 3 | - | 3 | 5 | 12 | 60.00 | Assertive | Disciplined student with urge to improve in studies |
26 | Komal Gautam | F | 3rd | Potential | N | 1 | 3 | - | 2 | 5 | 11 | 55.00 | Persistent | Promising student for core group |
27 | Lakshmi Kumari | F | 4th | Potential | N | 1 | 3 | - | 2 | 3 | 9 | 45.00 | Carefree | Good in studies and sport |
28 | Manav | M | 11th | Special | T | 3 | 3 | - | 3 | 4 | 13 | 65.00 | Intelligent and Responsible Effectively doing duties assigned in Khelshala | |
29 | Manish Kumar | M | 6th | Potential | N | 2 | 3 | - | 2 | 3 | 10 | 50.00 | Active | Polite to others and stays focused |
30 | Mannat Singh | F | 3rd | Core | A | 2 | 4 | 3 | 3 | 5 | 17 | 68.00 | Affectionate | Very creative and cooperative |
31 | Naina | F | 6th | Core | N | 1 | 3 | - | 3 | 4 | 11 | 55.00 | Inquisitive | Hard working student |
32 | Neha | F | 4th | Core | N | 1 | 3 | - | 3 | 5 | 12 | 60.00 | Eager to learn | Hard working student |
33 | Neha Sharma | F | 6th | Potential | A | 2 | 3 | 2 | 3 | 5 | 15 | 60.00 | Generous | Loves to help others |
34 | Nidhi Sharma | F | 4th | Special | A | 1 | 3 | 2 | 3 | 5 | 14 | 56.00 | Disciplined | Self motivated, stays focused |
35 | Nikhil Kumar | M | 6th | Potential | N | 2 | 3 | - | 3 | 3 | 11 | 55.00 | Amiable | Needs to be regular |
36 | Nitesh | M | 4th | Potential | N | 1 | 2 | - | 2 | 4 | 9 | 45.00 | Affectionate | Eager to learn |
37 | Parul | F | 9th | Core | T | 3 | 4 | 3 | 4 | 5 | 19 | 76.00 | Ambitious | Enthusiastic in everything she participates in |
38 | Piyush Kumar | M | 7th | Core | N | 2 | 3 | 2 | 2 | 5 | 14 | 56.00 | Affable | Works very well with others in a group |
39 | Prasenjeet Dhara | M | 5th | Core | N | 1 | 4 | - | 2 | 4 | 11 | 55.00 | Disciplined | Showing improvement in Hindi reading, working hard in other subjects |
40 | Priyanshu Kumar | M | 4th | Potential | N | 1 | 2 | - | 2 | 5 | 10 | 50.00 | Active | Active student, actively participating in Khelshala program |
41 | Priyanshu Ruidass | M | 2nd | Potential | N | 1 | 2 | - | 2 | 5 | 10 | 50.00 | Attentive | Active in learning and participating in Khelshala activities |
42 | Rajvir Kumar | M | 4th | Special | N | 2 | 4 | 2 | 3 | 5 | 16 | 64.00 | Sincere | Working hard to catch up in a new private school |
43 | Rinki | F | 7th | Core | N | 1 | 3 | - | 3 | 4 | 11 | 55.00 | Quiet student | Sincere student |
44 | Rishika Biswas | F | 4th | Special | A | 2 | 4 | 3 | 4 | 5 | 18 | 72.00 | Adaptable | Working hard to catch up in a new private school |
45 | Ritesh | M | 6 | Potential | N | 2 | - | - | 2 | - | 4 | 40.00 | Persistent | Not coming to khelshala |
46 | Riya | F | 6th | Special | N | 2 | 4 | 2 | 3 | 4 | 15 | 60.00 | Harmonious | Works hard in studies |
47 | Sakshi | F | 2nd | Core | N | 2 | 4 | 2 | 2 | 4 | 14 | 56.00 | Sincere | Showing improvement in sport and studies |
48 | Sandeep | M | 6th | Potential | N | 1 | 2 | - | 2 | 3 | 8 | 40.00 | Affable | Weak student ,needs to work hard in studies |
49 | Sania | F | 6th | Core | N | 2 | 3 | - | 3 | 5 | 13 | 65.00 | Calm | Follows instructions |
50 | Satyam Agrahari | M | 11th | Special | T | 3 | - | - | 3 | 1 | 7 | 46.67 | Disciplined | Sincere student |
51 | Shalini Singh | F | 8th | Core | A | 3 | 3 | 2 | 3 | 3 | 14 | 56.00 | Takes initiative | Needs to be regular |
52 | Shampa biswas | F | 8th | Core | I | 2 | 4 | 3 | 4 | 5 | 18 | 72.00 | Takes initiative | Actively participates in Khelshala activities |
53 | Shilpi Kumari | F | 8th | Core | A | 3 | 3 | 3 | 4 | 4 | 17 | 68.00 | Consistent | Shows interest in all activities and is improving in sport |
54 | Shivam | M | 9th | Core | T | 4 | 3 | 3 | 4 | 5 | 19 | 76.00 | Leader under training | Showing leadership qualities |
55 | Shubham Gautam | M | 7th | Special | A | 3 | 4 | 3 | 3 | 4 | 17 | 68.00 | Jubilant | Growing up, taking up responsibilities and giving his best |
56 | Sonali | F | 11th | Special | T | 4 | 4 | 4 | 4 | 5 | 21 | 84.00 | Team player | Passed class 10th with CGPA 6.8, Performed duties efficiently |
57 | Sonu | M | B.A-1 | Special | T | 5 | 4 | 4 | 3 | 4 | 20 | 80.00 | Sensible | Completed his +2 with 74% marks, as well as SAY program successfully |
58 | Subhasini | F | 7th | Core | N | 2 | 3 | - | 3 | 4 | 12 | 60.00 | Adaptable | Active learner, showing improvement in studies |
59 | Sunena | F | 5th | Potential | N | 1 | 2 | - | 2 | 4 | 9 | 45.00 | Amiable | Needs to work hard in studies |
60 | Suraj | M | 5th | Special | N | 2 | 3 | - | 3 | 4 | 12 | 60.00 | Inquisitive | Sincere student |
61 | Suraj Kumar | M | 2nd | Core | N | 1 | 2 | - | 3 | 4 | 10 | 50.00 | Active | Sincere student |
62 | Suraj Ruidass | M | 7th | Core | N | 1 | 2 | - | 2 | 5 | 10 | 50.00 | Sincere | Under three month assessment period |
63 | Vashu Singh | M | 6th | Potential | A | 1 | 3 | 3 | 3 | 5 | 15 | 60.00 | Jolly | Good at art and sport |
64 | Vijay Kumar | M | 3rd | Potential | N | - | - | - | - | - | 0 | 0 | Eager to learn | Not coming to Khelshala |
65 | Vishal Kumar | M | 2nd | Core | N | 2 | 4 | 2 | 3 | 5 | 16 | 64.00 | Excellent | Showing improvement in studies as well as in game |
New sessions started with great news as our two more students got admission in St. Stephen's school. Students were regular in this quarter. our two students of +2 passed with first division and seven students came off with flying colours in class x. One of our kid got a chance to participate in Rotary Club camp and two kids got the chance to ran in Daily World Marathon. This year keeping in mind all-around development of our students we have started with Martial art class. We feel proud sharing this with all that one of our old student Kuldeep will be taking up the responsibility of Khelshala Coach.