- Key :
- Fail : Poor
- D : Below average
- C : Satisfactory
- B : Very good
- A : Excellent
U Ungraded : In sport, U is given to all levels below beginner.
N/A Not Applicable : Given to those absent,under suspension / if no instruction is given for that time period.
Scores below reflect ability, attitude, responsibility that highlight overall ownership of the program for each child.
S. No. | Name | Gender | Class | Group | S. Group | Sport | School | Computer | Yoga | Attend | Total Marks | Per % | Qualities | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aadarsh | M | 5th | Core | N | 2 | 2 | 3 | 2 | 4 | 13 | 52.00 | Polite | Quiet but actively participate in Khelshala activities |
2 | Aarti Devi | F | 6th | Potential | N | 1 | 2 | - | - | - | 3 | 30.00 | Disciplined | Not coming to Khelshala because of family problems |
3 | Abhishek | M | 11th | Special | T | 4 | 3 | - | 3 | 4 | 14 | 70.00 | Resourceful | National level player, doing a good job in training kids |
4 | Ajay | M | 7th | Potential | N | 1 | 2 | - | - | - | 3 | 30.00 | Always ready to learn | Not coming to Khelshala because of family problems |
5 | Akhilesh | M | 10th | Potential | T | 4 | 3 | - | - | - | 7 | 70.00 | Passionate | Not coming to Khelshala because of family problems |
6 | Alok | M | 3rd | Potential | N | 2 | 2 | - | 3 | 4 | 11 | 55.00 | Inquisitive | Good learner, cooperative and well mannered |
7 | Anamika | F | 2nd | Potential | N | 1 | 3 | - | 3 | - | 7 | 46.67 | Reserved nature | Not coming to khelshala because of family problems |
8 | Anand | M | 9th | Core | T | 3 | 2 | 4 | 4 | 5 | 18 | 72.00 | Observant | Not performed well in studies this time, hoping best results next time |
9 | Anjali | F | 11th | Special | T | 4 | 4 | - | 3 | 4 | 15 | 75.00 | Fair | Understands the importance of responsibilities assigned |
10 | Anjali | F | 11th | Special | T | 4 | 4 | - | 4 | 4 | 16 | 80.00 | Caring | Enthusiastic about participating and gaining confidence |
11 | Anshu Kumari | F | 3rd | Core | N | 2 | 3 | - | 3 | 3 | 11 | 55.00 | Sincere | Consistently progressing in studies as well as in sport |
12 | Anurag Thakur | M | 9th | Core | T | 4 | 2 | 3 | 2 | 2 | 13 | 52.00 | Responsible | Very good player, take up responsibilities and perform well |
13 | Ashu Verma | F | 11th | Special | T | 3 | 3 | - | 4 | 4 | 14 | 70.00 | Independent | Very hard working and very vigilant in doing her duties |
14 | Ayush Kumar | M | 4th | Potential | - | 2 | - | - | - | - | 2 | 40.00 | Left | Not coming to khelshala because of family problems |
15 | Dhruv | M | 5th | Potential | N | 3 | 4 | 3 | 2 | 5 | 17 | 68.00 | Persistent | Shown tremendous improvement in studies |
16 | Disha Mehra | F | 6th | Core | N | 1 | 3 | - | 3 | 3 | 10 | 50.00 | Eager to learn | Showing improvement in studies and volunteers frequently at Khelshala |
17 | Dishant Mehra | M | 6th | Potential | N | 1 | 2 | - | - | - | 3 | 30.00 | Disciplined | Not coming to Khelshala because of family problems |
18 | Divyansh | M | 4th | Core | T | 4 | 2 | 2 | 3 | 5 | 16 | 64.00 | Friendly | Works very hard to perform well in studies , good player |
19 | Geeta | F | 8th | Potential | N | - | - | - | - | - | 0 | 0 | Sober in nature | Not coming to khelshala because of family problems |
20 | Himanshu Kumar | M | 4th | Core | N | 3 | 3 | 2 | 3 | 5 | 16 | 64.00 | Inquisitive | Improving in studies as well as in sport |
21 | Jaskaran Singh | M | 4th | Special | N | 2 | 3 | - | 3 | 5 | 13 | 65.00 | Energetic | Doing well in studies |
22 | Jyoti Agrahari | F | Special | T | - | - | - | - | - | 0 | 0 | Creative | Not coming to khelshala because of health problems | |
23 | Khushi | F | 6th | Potential | N | 1 | - | - | - | - | 1 | 20.00 | Confident | Not coming to khelshala because of family problems |
24 | Komal | F | 5th | Potential | N | 1 | 2 | - | 3 | 3 | 9 | 45.00 | Assertive | Becoming more self-reliant after joining Khelshala |
25 | Komal Gautam | F | 3rd | Potential | N | 1 | 2 | - | 3 | 3 | 9 | 45.00 | Persistent | Willing to take part in khelshala activities |
26 | Lakshmi Kumari | F | 4th | Potential | N | 1 | - | - | - | - | 1 | 20.00 | Not coming | Done follow-up with parents regarding her absenteeism |
27 | Manav | M | 11th | Special | T | - | - | - | - | - | 0 | 0 | Intelligent and Responsible | Not coming regularly due to family problems but is available whenever required in Khelshala |
28 | Manish Kumar | M | 6th | Potential | N | 2 | 3 | - | 2 | 4 | 11 | 55.00 | Motivated | Needs work hard in studies,showing improvement in sport |
29 | Mannat Singh | F | 3rd | Core | A | 3 | 5 | 3 | 3 | 5 | 19 | 76.00 | Affectionate | Very active and sincere to learn |
30 | Naina | F | 6th | Core | N | 2 | 3 | 2 | 3 | 4 | 14 | 56.00 | Inquisitive | Active in taking up responsibility |
31 | Neha | F | 4th | Core | N | 2 | 3 | - | 2 | 4 | 11 | 55.00 | Eager to learn | Need to work hard in studies |
32 | Neha Sharma | F | 6th | Potential | A | 2 | 3 | 3 | 4 | 5 | 17 | 68.00 | Generous | Try hard to complete task assigned |
33 | Nidhi Sharma | F | 4th | Special | A | 2 | 3 | - | 3 | 5 | 13 | 65.00 | Disciplined | Need to work hard in studies |
34 | Nikhil Kumar | M | 6th | Potential | N | 1 | - | - | - | - | 1 | 20.00 | Brother of Lakshmi, not coming because of family reason | Not coming to khelshala because of family problems |
35 | Nitesh | M | 4th | Potential | N | 1 | 3 | - | 2 | 3 | 9 | 45.00 | Affectionate | Good at understanding and has great enthusiasm for everything we do at khelshala |
36 | Parul | F | 9TH | Core | T | 3 | 3 | 4 | 3 | 5 | 18 | 72.00 | Ambitious | Actively performing duties of team leader |
37 | Piyush Kumar | M | 7th | Core | N | 3 | 3 | 3 | 2 | 5 | 16 | 64.00 | Artistic | Lazy when joined khelshala ,Improvement in his overall |
38 | Prasenjeet Dhara | M | 5th | Core | N | 1 | 3 | - | 2 | 5 | 11 | 55.00 | Disciplined | Takes keen interest in studies |
39 | Priyanshu Kumar | M | 4th | Potential | N | 3 | 4 | - | 3 | 5 | 15 | 75.00 | Active | Very enthusiastic child, well adapted in khelshala environment |
40 | Priyanshu Ruidass | M | 2nd | Potential | N | 2 | 3 | - | 2 | 3 | 10 | 50.00 | Attentive | Struggled very hard to sit in Khelshala for an hour, now enjoying being in Khelshala |
41 | Rajvir Kumar | M | 4th | Special | N | 3 | 3 | - | 3 | 5 | 14 | 70.00 | Sensitive | Well adapted in new environment |
42 | Rinki | F | 7th | Core | N | 2 | 2 | 2 | 2 | 3 | 11 | 44.00 | Quiet student | Takes keen interest in khelshala activities |
43 | Rishika Biswas | F | 4th | Special | A | 3 | 3 | - | 3 | 5 | 14 | 70.00 | Cooperative | Well adapted in her new school |
44 | Ritesh | M | 6th | Potential | N | 2 | - | - | - | - | 2 | 40.00 | Quiet student | Not coming to khelshala because of family problems |
45 | Riya | F | 6th | Special | N | 2 | - | - | 2 | 2 | 6 | 40.00 | Irregular | Good student though irregular from some time |
46 | Sakshi | F | 2nd | Core | N | - | 3 | 3 | 2 | 4 | 12 | 60.00 | Sincere | Preparing well for admission in new school |
47 | Sandeep | M | 6th | Potential | N | 1 | 2 | - | 3 | - | 6 | 40.00 | Affable | New member of khelshala |
48 | Sania | F | 6th | Core | N | 2 | 2 | - | 2 | 4 | 10 | 50.00 | Calm | Promoted to core group |
49 | Satyam Agrahari | M | 11th | Special | T | 3 | 3 | - | 2 | 4 | 12 | 60.00 | Disciplined | Coming to khelshala regularly now |
50 | Shalini Singh | F | 8th | Core | A | 3 | 3 | 3 | 3 | 4 | 16 | 64.00 | Takes initiative | Coming regularly now ,improving in studies as well as in sport |
51 | Shampa biswas | F | 8th | Core | I | 3 | 3 | 4 | 3 | 5 | 18 | 72.00 | Takes initiative | Enjoy taking up responsibilities |
52 | Shilpi Kumari | F | 8th | Core | A | 4 | 3 | 3 | 3 | 4 | 17 | 68.00 | Consistent | Overall good performance in mid term exam , performing duties well |
53 | Shivam | M | 9th | Core | T | 4 | 3 | 2 | 3 | 3 | 15 | 60.00 | Helpful | Not performed well in studies this time, hoping best results next time |
54 | Shubham Gautam | M | 7th | Special | A | 3 | 3 | - | 2 | 2 | 10 | 50.00 | Jubilant | Not coming regularly due to family problems but is available whenever required in khelshala |
55 | Sonali | F | 11th | Special | T | 3 | 3 | - | 3 | 4 | 13 | 65.00 | Team player | Performing her duties as Khelshala headgirl successfully |
56 | Sonu | M | B.A- 1st | Special | T | 4 | 3 | - | 3 | 3 | 13 | 65.00 | Sensible | Passed out khelshala programe successfully |
57 | Subhasini | F | 7th | Core | N | 2 | 3 | 2 | 2 | 3 | 12 | 48.00 | Adaptable | Was Irregular due to ill-health , good in studies |
58 | Sunena | F | 5th | Potential | N | 2 | 2 | - | 2 | 2 | 8 | 40.00 | Amiable | Needs to be regular |
59 | Suraj | M | 5th | Special | N | 3 | 3 | 2 | 3 | 4 | 15 | 60.00 | Inquisitive | Actively take up duties and perform well |
60 | Suraj Kumar | M | 2nd | Core | N | 1 | 2 | - | 2 | 3 | 8 | 40.00 | Active | Good student as well as improving in sport also |
61 | Suraj Ruidass | M | 7th | Core | N | 2 | 3 | - | 2 | 4 | 11 | 55.00 | Friendly | Quiet but perform assigned duties well |
62 | Vashu Singh | M | 6th | Potential | A | 3 | - | - | - | - | 3 | 60.00 | Left because of family reason | Dropped after discussion with parents |
63 | Vishal Kumar | M | 2nd | Core | N | 3 | 4 | 2 | 3 | 4 | 16 | 64.00 | Excellent | Preparing well for admission in new school |
In this quarter students were regular, they performed well during midterm exams in school. We feel happy to share with you that we have 40 students in core group now. Extra training programme for potential players is done in evening. Students from Learning Path and St.Stephen are getting extra help from our staff and they have performed well in exams.