- Key :
- Fail : Poor
- D : Below average
- C : Satisfactory
- B : Very good
- A : Excellent
U Ungraded : In sport, U is given to all levels below beginner.
N/A Not Applicable : Given to those absent,under suspension / if no instruction is given for that time period.
Scores below reflect ability, attitude, responsibility that highlight overall ownership of the program for each child.
S. No. | Name | Gender | Class | Group | S. Group | Sport | School | Computer | Yoga | Attend | Total Marks | Per % | Qualities | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aadarsh | M | 5th | Core | N | 2 | 4 | 3 | 3 | 4 | 16 | 64.00 | Polite | Quiet but actively participate in Khelshala activities |
2 | Abhinav | M | 4th | Core | - | 3 | 4 | 3 | 3 | 4 | 17 | 68.00 | Considerate | Quiet student, loves to learn and play |
3 | Abhishek | M | 11TH | Special | T | 4 | 3 | - | 4 | 5 | 16 | 80.00 | Resourceful | National level player, doing a good job in training kids , Has taken up Electronics in +1 |
4 | Alok | M | 3rd | Potential | N | 2 | 4 | - | 2 | 4 | 12 | 60.00 | Inquisitive | Good learner, cooperative and well mannered |
5 | Anamika | F | 2nd | Potential | N | - | - | - | - | - | 0 | 0 | Reserved nature | Not coming to khelshala because of family problems |
6 | Anand | M | 9th | Core | T | 3 | 3 | 4 | 2 | 4 | 16 | 64.00 | Observant | Not performed well in studies this time, hoping best results next time |
7 | Anand Rao | M | 4th | Core | N | 3 | 4 | 3 | 3 | 5 | 18 | 72.00 | A fast learner | Very well adapted in khelshala environment, Actively participate in khelshala activities |
8 | Anjali | F | 2nd | Core | N | 2 | 4 | 2 | 3 | 4 | 15 | 60.00 | Jovial | Good learner, her perfromance has improved a lot in studies |
9 | Anjali | F | 11th | Special | T | 3 | 4 | - | 3 | 5 | 15 | 75.00 | Fair | Understands the importance of responsibilities assigned |
10 | Anjali | F | 11th | Special | T | 3 | 4 | - | 3 | 5 | 15 | 75.00 | Polite | Very quiet child, performing well in studies and showing interest in khelshala activities too |
11 | Anshika | F | 6th | Potential | N | 1 | 2 | - | 3 | 4 | 10 | 50.00 | Can-do-attitude | Loves to come to khelshala |
12 | Anshu Kumari | F | 3rd | Core | N | 2 | 3 | 2 | 5 | 4 | 16 | 64.00 | Sincere | Consistently progressing in studies as well as in sport |
13 | Anurag Thakur | M | 9th | Core | T | 4 | 2 | 2 | 2 | 4 | 14 | 56.00 | Diligent | Very good player, take up responsibilities and perform well |
14 | Ashu Kumar | M | 5th | Core | N | 2 | 3 | 2 | 2 | 4 | 13 | 52.00 | Curious | Preparing well for admission in Nvodya School entrance exam |
15 | Ashu Verma | F | 11th | Special | T | 3 | 3 | - | 3 | 5 | 14 | 70.00 | Independent | Very hard working and very vigilant in doing her duties |
16 | Dhruv | M | 5th | Potential | N | - | - | - | - | - | 0 | 0 | Persistent | Shown tremendous improvement in studies |
17 | Disha Mehra | F | 6th | Core | N | - | - | - | - | - | 0 | 0 | Eager to learn | Showing improvement in studies and volunteers frequently at Khelshala |
18 | Divyansh | M | 4th | Core | T | - | - | - | - | - | 0 | 0 | Friendly | Works very hard to perform well in studies , good player |
19 | Himanshu Kumar | M | 4th | Core | N | - | - | - | - | - | 0 | 0 | inquisitive | Doing pretty well in studies and loves to take part in Khelshala activities |
20 | Jaskaran Singh | M | 4th | Special | N | 3 | 3 | - | 3 | 5 | 14 | 70.00 | Energetic | Doing well in studies |
21 | Jyoti Agrahari | F | Special | T | - | - | - | - | - | 0 | 0 | Creative | Not coming to khelshala because of health problems | |
22 | Kajal Soni | F | 5th | Potential | N | 2 | 4 | 2 | 2 | 4 | 14 | 56.00 | friendly | Very focused, doing well in studies as well sport |
23 | Kartik Singh | M | 7th | Potential | N | 2 | - | - | 1 | 3 | 6 | 40.00 | kind | Showing in Khelshala SAY program , take initive |
24 | Komal | F | 5th | Potential | N | 2 | 3 | - | 2 | 4 | 11 | 55.00 | Assertive | Becoming more self-reliant after joining Khelshala |
25 | Komal Gautam | F | 3rd | Potential | N | 2 | 3 | - | 1 | 3 | 9 | 45.00 | Persistent | Willing to take part in khelshala activities |
26 | Manav | M | 11th | Special | T | - | - | - | - | - | 0 | 0 | Intelligent and Responsible | Not coming regularly due to family problems but is available whenever required in Khelshala |
27 | Manish Kumar | M | 6th | Potential | N | 2 | 3 | - | 2 | 3 | 10 | 50.00 | Motivated | Needs work hard in studies,showing improvement in sport |
28 | Mannat Singh | F | 3rd | Core | A | 3 | 4 | 4 | 3 | 5 | 19 | 76.00 | Affectionate | Very active and sincere to learn |
29 | Naina | F | 6th | Core | N | 2 | 4 | 3 | 3 | 4 | 16 | 64.00 | Inquisitive | Active in taking up responsibility |
30 | Neha | F | 4th | Core | N | 2 | 3 | - | 2 | 3 | 10 | 50.00 | Eager to learn | Need to work hard in studies |
31 | Neha Sharma | F | 6th | Potential | A | 3 | 3 | 3 | 5 | 3 | 17 | 68.00 | Empathetic | Try hard to complete task assigned |
32 | Nidhi Sharma | F | 4th | Special | A | 3 | 3 | - | 3 | 3 | 12 | 60.00 | Disciplined | Need to work hard in studies |
33 | Nitesh | M | 4th | Potential | N | 2 | 3 | - | 2 | 4 | 11 | 55.00 | Affectionate | Good at understanding and has great enthusiasm for everything we do at khelshala |
34 | Norsh | M | 3rd | Potential | N | 2 | 3 | - | 1 | 3 | 9 | 45.00 | Unassuming | Very loving child, loves to study and play |
35 | Parul | F | 9th | Core | T | 3 | 4 | 4 | 3 | 5 | 19 | 76.00 | Ambitious | Working hard in studies |
36 | Piyush Kumar | M | 7th | Core | N | 3 | 3 | 3 | 3 | 5 | 17 | 68.00 | Artistic | More responisble now not only at khelshala but at home also |
37 | Prasenjeet Dhara | M | 5th | Core | N | 2 | 4 | 2 | 2 | - | 10 | 50.00 | Disciplined | Shown interest in studies |
38 | Priyanshu Kumar | M | 4th | Potential | N | 3 | 3 | 2 | 3 | 4 | 15 | 60.00 | Active | Very enthusiastic child, well adapted in khelshala environment |
39 | Priyanshu Ruidass | M | 2nd | Potential | N | 2 | 3 | - | 2 | 3 | 10 | 50.00 | Attentive | Struggled very hard to sit in Khelshala for an hour, now enjoying being in Khelshala |
40 | Rajvir Kumar | M | 4th | Special | N | 3 | 4 | - | 3 | 5 | 15 | 75.00 | Exuberant | Have shown very good results in mid term and periodic tests |
41 | Rinki | F | 7th | Core | N | 2 | 3 | - | 3 | 3 | 11 | 55.00 | Quiet student | Came back after a gap of month, been to her home town |
42 | Rishika Biswas | F | 4th | Special | A | 3 | 4 | - | 3 | 4 | 14 | 70.00 | Generous | Have shown very good results in mid term and periodic tests |
43 | Riya | F | 6th | Special | N | 2 | - | - | - | - | 2 | 40.00 | Irregular | Good student though irregular from some time |
44 | Sakshi | F | 2nd | Core | N | 2 | 4 | 2 | 5 | 5 | 18 | 72.00 | Sincere | Shown a lot of improvement in studies and is confident now |
45 | Sandeep | M | 6th | Potential | N | 2 | 3 | - | - | 4 | 9 | 60.00 | Affable | New member of khelshala |
46 | Sania | F | 6th | Core | N | 3 | 3 | 3 | 3 | 4 | 16 | 64.00 | Calm | Being member of core group, showing up for assigned duties in khelshala |
47 | Satyam Agrahari | M | 11th | Special | T | 3 | 3 | - | 3 | 4 | 13 | 65.00 | Disciplined | Taken up Electronics as his subjects in +1, coming to khelshala regularly |
48 | Shalini Singh | F | 8th | Core | A | 3 | 3 | 2 | 3 | 4 | 15 | 60.00 | Takes initiative | Coming regularly now ,improving in studies as well as in sport |
49 | Shampa biswas | F | 8th | Core | I | 2 | 3 | 2 | 3 | 4 | 14 | 56.00 | Resourceful | Enjoy taking up responsibilities |
50 | Shilpi Kumari | F | 8th | Core | A | 3 | 3 | 3 | 3 | 5 | 17 | 68.00 | Consistent | Overall good performance in mid term exam , performing duties well |
51 | Shivam | M | 9th | Core | T | 4 | 3 | 3 | 3 | 4 | 17 | 68.00 | Helpful | Not performed well in studies this time, hoping best results next time |
52 | Shubham Gautam | M | 7th | Special | A | 4 | 3 | 3 | 3 | 3 | 16 | 64.00 | Jubilant | Not coming regularly due to family problems but is available whenever required in khelshala |
53 | Sonali | F | 11th | Special | T | 4 | 3 | - | 3 | 5 | 15 | 75.00 | Sympathetic | Performing her duties very well in Khelshala |
54 | Sonu | M | B.B-1 | Special | T | 5 | - | - | 3 | 4 | 12 | 80.00 | Sensible | After completing khelshala programme, He still loves to come to khelshala and helps when ever it is required |
55 | Subhasini | F | 7th | Core | N | 2 | 4 | 2 | 3 | 3 | 14 | 56.00 | Adaptable | Performing very well in studies as well as in sport |
56 | Sudeep kumar | M | 4th | Core | N | 3 | 3 | - | 2 | 3 | 11 | 55.00 | Quiet student | Actively participate in khelshala activites and shows interest in taking up responsibilities |
57 | Sunena | F | 5th | Potential | N | 2 | 3 | - | 2 | 3 | 10 | 50.00 | Amiable | Showing improvement in her behavior |
58 | Suraj | M | 5th | Special | N | 2 | 3 | 2 | 2 | 4 | 13 | 52.00 | Inquisitive | Actively takes up duty and performs well |
59 | Suraj Kumar | M | 2nd | Core | N | 2 | 2 | 2 | 2 | 4 | 12 | 48.00 | Active | Good student and improving in sport |
60 | Suraj Ruidass | M | 7th | Core | N | 2 | 3 | 3 | 4 | 4 | 16 | 64.00 | Friendly | Have become more confident now and want to become ARCHEOLOGIST one day |
61 | Vishal Kumar | M | 2nd | Core | N | 3 | 4 | 3 | 3 | 5 | 18 | 72.00 | Excellent | Preparing well for admission in new school |
In this quarter, students were very regular to Khelshala. Students getting better tutor services which are helping them to perform better in their school class tests. Our private school kids are also excelling good in their school performance. Khelshala senior boys & girls helped in organizing the first ever Inter School Squash Championship at the Govt. Model High School, Sector 43-A. Students from Khelshala has participated in First school squash tournament at Aurangabad from 4th November to 9th November. 11 Khelshala players represented their respective school and all won a Bronze, Silver or Gold in their respective categories.