- Key :
- Fail : Poor
- D : Below average
- C : Satisfactory
- B : Very good
- A : Excellent
U Ungraded : In sport, U is given to all levels below beginner.
N/A Not Applicable : Given to those absent,under suspension / if no instruction is given for that time period.
Scores below reflect ability, attitude, responsibility that highlight overall ownership of the program for each child.
S. No. | Name | Gender | Class | Group | S. Group | Sport | School | Computer | Yoga | Attend | Total Marks | Per % | Qualities | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aadarsh | M | 5th | Core | N | 3 | 4 | 3 | 4 | 4 | 18 | 72.00 | Polite | Confident now, ask his problems in studies |
2 | Abhinav | M | 4th | Core | - | 3 | 5 | 3 | 2 | 5 | 18 | 72.00 | Considerate | Actively participate in khelshala SAY program. |
3 | Abhishek | M | 11th | Special | T | - | 5 | 4 | 4 | 5 | 18 | 90.00 | Resourceful | Working very hard to improve his game |
4 | Alok | M | 3rd | Potential | N | 2 | 3 | - | 2 | 4 | 11 | 55.00 | Enthusiastic | Good learner, cooperative and well mannered |
5 | Anand | M | 9th | Core | T | 4 | 4 | 4 | 4 | 5 | 21 | 84.00 | Inquisitive | Working hard in studies to score well in final exam |
6 | Anand Rao | M | 4th | Core | N | 4 | 5 | 4 | 3 | 5 | 21 | 84.00 | Active | Very well adapted in khelshala environment, Actively participate in khelshala activities |
7 | Anjali | F | 2nd | Core | N | 2 | 3 | 3 | 3 | 5 | 16 | 64.00 | Jovial | Very active child , improved in studies. |
8 | Anjali | F | 11th | Special | T | 4 | 4 | - | 2 | 5 | 15 | 75.00 | Humble | Do assigned duties with excellence. |
9 | Anjali | F | 11th | Special | T | 4 | 4 | - | 3 | 5 | 16 | 80.00 | Confident | Take up responsibility with zeal and performing well in studies too. |
10 | Ankush | M | 1st | Potential | N | 3 | 4 | 2 | 2 | 4 | 15 | 60.00 | Polite | Very sweet child , eager to learn |
11 | Anshika | F | 6th | Potential | N | 2 | 2 | - | 3 | 4 | 11 | 55.00 | Can-do-attitude | She is getting confident day by day, Though she is having a speaking problem she always tries to co-op with us with a great smile. |
12 | Anshu Kumari | F | 3rd | Core | N | 3 | 4 | 3 | 5 | 4 | 19 | 76.00 | Optimitistic | Concentrating on studies, loves to dance |
13 | Anurag Thakur | M | 9th | Core | T | 5 | 3 | 3 | 2 | 5 | 18 | 72.00 | Diligent | Very good player, take up responsibilities and perform well |
14 | Ashu Kumar | M | 5th | Core | N | 2 | 3 | 3 | - | 4 | 12 | 60.00 | Curious | Need to focus on study and discipline |
15 | Ashu Verma | F | 11th | Special | T | 2 | 4 | - | 3 | 5 | 14 | 70.00 | Independent | Takes initive, try to explore something new, doing computer course along with regular studies. |
16 | Dhruv | M | 5th | Potential | N | 3 | 4 | 3 | 3 | 4 | 17 | 68.00 | Hard working | Very particular about his home work and studies |
17 | Disha Mehra | F | 6th | Core | N | 3 | 4 | 2 | 3 | 4 | 16 | 64.00 | Eager to learn | Showing improvement in studies and volunteers frequently at Khelshala |
18 | Divyansh | M | 4th | Core | T | 2 | 4 | 3 | 3 | 5 | 17 | 68.00 | Friendly | Working hard to improve his score finaln exam |
19 | Golu | M | 3rd | Core | N | 3 | 5 | - | 3 | 4 | 15 | 75.00 | Friendly | Working hard to improve his score finaln exam |
20 | Harnoor | M | 3rd | Potential | N | 2 | 4 | - | 2 | 3 | 11 | 55.00 | ||
21 | Himanshu Kumar | M | 4th | Core | N | 2 | 4 | 3 | 3 | 5 | 17 | 68.00 | Inquisitive | loving child, always smiling |
22 | Jaskaran Singh | M | 4th | Special | N | 3 | 4 | - | 3 | 5 | 15 | 75.00 | confident | Promoted to class V |
23 | Kajal Soni | F | 5th | Potential | N | 3 | 3 | 3 | 4 | 5 | 18 | 72.00 | friendly | Keen to learn,perform her duties to best. |
24 | Kartik Singh | M | 7th | Potential | N | 3 | 2 | - | 1 | 2 | 8 | 40.00 | Kind | Showing in Khelshala SAY program, Need to work hard in studies |
25 | Komal | F | 5th | Potential | N | 2 | 3 | - | 3 | 4 | 12 | 60.00 | Kind | Showing in Khelshala SAY program, Need to work hard in studies |
26 | Komal Gautam | F | 3rd | Potential | N | 2 | 3 | - | 3 | 4 | 12 | 60.00 | Persistent | Willing to take part in khelshala activities |
27 | Manish Kumar | M | 6th | Potential | N | 2 | 1 | 2 | 2 | 4 | 11 | 44.00 | Motivated | Needs work hard in studies,showing improvement in sport |
28 | Mannat Singh | F | 3rd | Core | A | 4 | 5 | 4 | 3 | 5 | 21 | 84.00 | focused | Doing very well in studies as well in sport well in sport . |
29 | Naina | F | 6th | Core | N | 3 | 4 | 3 | 3 | 4 | 17 | 68.00 | Affectionate | Studies well and actively participate in activities at khelshala |
30 | Neha | F | 4th | Core | N | 3 | 3 | 3 | 3 | 5 | 17 | 68.00 | Eager to learn | Needs to work hard in studies |
31 | Neha Sharma | F | 6th | Potential | A | 2 | 3 | 2 | 4 | 4 | 15 | 60.00 | Empathetic | Try hard to complete task assigned |
32 | Nidhi Sharma | F | 4th | Special | A | 3 | 3 | - | 3 | 4 | 13 | 65.00 | Disciplined | Promoted to class V |
33 | Nitesh | M | 4th | Potential | N | 2 | 4 | - | 3 | 4 | 13 | 65.00 | Affectionate | Good at understanding and has great enthusiasm for everything we do at khelshala |
34 | Norsh | M | 3rd | Potential | N | 2 | 4 | - | 2 | 4 | 12 | 60.00 | Unassuming | Very loving child, loves to study and play |
35 | Parul | F | 9th | Core | T | 4 | 4 | 4 | 4 | 5 | 21 | 84.00 | Ambitious | Working hard in studies |
36 | Piyush Kumar | M | 7th | Core | N | 4 | 3 | 4 | 3 | 4 | 18 | 72.00 | Artistic | He is taking up responsibility and try to do his best, needs to work hard on studies |
37 | Prasenjeet Dhara | M | 5th | Core | N | - | - | - | - | - | 0 | 0 | Disciplined | Not coming to khelshala due to family problem |
38 | Priya Gupta | F | B.A-3 | Special | T | 5 | - | - | - | 5 | 10 | 100.00 | Versatile | Even though she completed her S.A.Y program, she still comes to mentor and teaches children. |
39 | Priyanshu Kumar | M | 4th | Potential | N | 4 | 3 | 3 | 3 | 4 | 17 | 68.00 | Active | Very enthusiastic child, well adapted in khelshala environment |
40 | Priyanshu Ruidass | M | 2nd | Potential | N | 3 | 3 | 3 | 3 | 4 | 16 | 64.00 | Attentive | Struggled very hard to sit in Khelshala for an hour, now enjoying being in Khelshala |
41 | Rajvir Kumar | M | 4th | Special | N | 4 | 3 | - | 3 | 5 | 15 | 75.00 | Exuberant | Done well in final exam, promoted to class V |
42 | Rinki | F | 7th | Core | N | 3 | 3 | 2 | 3 | 3 | 14 | 56.00 | Quiet student | She was not very regular in khelshala due to her illness, but that has not affected her enthusiasm for studies and play |
43 | Rishika Biswas | F | 4th | Special | A | 4 | 4 | 3 | 4 | 4 | 19 | 76.00 | Generous | Promoted to class V. |
44 | Sakshi | F | 2nd | Core | N | 3 | 4 | 4 | 4 | 4 | 19 | 76.00 | Cute and smart | Showing up interest in studies |
45 | Sandeep | M | 6th | Potential | N | 3 | 2 | - | 3 | 3 | 11 | 55.00 | Affable | Very quiet child , will get special help in studies at khelshala |
46 | Sania | F | 6th | Core | N | 3 | 5 | 4 | 3 | 5 | 20 | 80.00 | focused | excellent in studies, loves to help others in studies |
47 | Satyam Agrahari | M | 11th | Special | T | 4 | 4 | - | 3 | 4 | 15 | 75.00 | Quiet | Doing duties at Khelshala to his best. |
48 | Shalini Singh | F | 8th | Core | A | 4 | 4 | 4 | 3 | 4 | 19 | 76.00 | Takes initiative | Coming regularly now ,improving in studies as well as in sport |
49 | Shampa biswas | F | 8th | Core | I | 3 | 3 | 3 | 4 | 5 | 18 | 72.00 | Resourceful | Needs to be focused and work hard in studies |
50 | Shilpi Kumari | F | 8th | Core | A | 4 | 3 | 3 | 4 | 4 | 18 | 72.00 | Consistent | Working hard to improve her score final exam.SS |
51 | Shivam | M | 9th | Core | T | 4 | 3 | 3 | 3 | 4 | 17 | 68.00 | Jovial | Working hard to improve his score final exam. |
52 | Shubham Gautam | M | 7th | Special | A | 4 | 3 | 3 | 3 | 4 | 17 | 68.00 | Jubilant | Need to work hard in studies, Doing well in sport. |
53 | Sonali | F | 11th | Special | T | 4 | 3 | - | 4 | 5 | 16 | 80.00 | Responsible | Doing her duties well at khelshala. |
54 | Sonu | M | B.A -1 | Special | T | 5 | - | - | 3 | - | 8 | 80.00 | Sensible | After completing khelshala programme, He still loves to come to khelshala and helps when ever it is required. |
55 | Subhasini | F | 7th | Core | N | 4 | 4 | 2 | 3 | 4 | 17 | 68.00 | Adaptable | Showing responsible behaviour in khelshala as well as outside too. |
56 | Sudeep kumar | M | 4th | Core | N | 3 | 4 | 2 | 2 | 4 | 15 | 60.00 | Quiet student | Very good at understanding and improving in sport as well. |
57 | Sunena | F | 5th | Potential | N | 3 | 3 | - | 2 | 4 | 12 | 60.00 | Amiable | Needs to work hard in studies, she will be getting extra help at khelshala in studies. |
58 | Suraj | M | 5th | Special | N | 3 | 3 | 2 | 2 | 4 | 14 | 56.00 | Inquisitive | Actively takes up duty and performs well |
59 | Suraj Kumar | M | 2nd | Core | N | 3 | 3 | 2 | 4 | 4 | 16 | 64.00 | Active | Doing well in sport , showing interest in studies now. |
60 | Suraj Ruidass | M | 7th | Core | N | 3 | 3 | 4 | 5 | 4 | 19 | 76.00 | Friendly | Responsiblely performing duties at khelshala, excellent in yoga. |
61 | Veer | M | 3rd | Potential | N | 3 | 2 | - | 2 | 3 | 10 | 50.00 | Quiet | Successfully completed three months Khelshala. |
62 | Vishal Kumar | M | 2nd | Core | N | 4 | 5 | 3 | 3 | 5 | 20 | 80.00 | Confident | Shown tremendous improvement in sport as well as in studies. |
In this quarter, students were very keen to learn as examination fever catch up. Students were coming with their queries. To keep them focused in the month of February and March, We had put a hold on other activities of Khelshala. Private school kids were getting extra classes in evening along with regular Khelshala hours. Private school result is out and our students have done well and are promoted to class V.In Majra, students only participated in the sport from January 1st to March 31st due to the winter season and exam time. Majra will kick – start again from April 2nd offering the full SAY program.